Mapped Fields - Zedonk
Below, you will find the field mapping for each data point.
Style Mapping
| JOOR UI Field | JOOR Flat File Field | Zedonk Field | Column Name/Number | Notes | |
|---|---|---|---|---|---|
| 1 | Action Code | ||||
| 2 | LINESHEETS FIELDS | ||||
| 3 | Name of Linesheet | Linesheet Name | Catalogue Section 1 "Linesheet Name" | ||
| 4 | Linesheet Code | Linesheet Code | |||
| 5 | Start Ship Date | Linesheet Start Ship Date | |||
| 6 | Complete Ship Date | Linesheet Complete Ship Date | |||
| 7 | Linesheet Cancel Date | ||||
| 8 | Season | Linesheet Season Name | Catalogue Section 2 "Linesheet Season Name" | ||
| 9 | Code | Linesheet Season Code | |||
| 10 | Year | Linesheet Season Year | |||
| 11 | Minimum Shipping Window | Linesheet Minimum Delivery Window | |||
| 12 | Linesheet Style Comments | ||||
| 13 | Linesheet Style Display Order | ||||
| 14 | STYLES FIELDS | ||||
| 15 | Style Name | Style Name | Description | ||
| 16 | Style Number | Style Number | Style | ||
| 17 | Description | Style Description | Description | ||
| 18 | Minimum Order Quantity | Style Minimum Order Quantity | |||
| 19 | Material | Style Materials | Textile Content | ||
| 20 | Source of Materials | Style Source of Materials | SKID at product/colour level | ||
| 21 | Country of Origin | Style Country of Origin | Manufacturer Country | ||
| 22 | Fabrication | Style Fabrication | Fabric | ||
| 23 | Fabrication | Style Fabrication Code | |||
| 24 | Silhouette | Style Silhouette | Catalogue Section 6 "Silhouette" | ||
| 25 | Silhouette | Style Silhouette Code | |||
| 26 | Heel Height | Style Heel Height | |||
| 27 | Division | Style Division Name | |||
| 28 | Division | Style Division Code | |||
| 29 | Model Height | Style Model Height | |||
| 30 | Measurements | Style Measurements | |||
| 31 | Category | Style Category Gender | Catalogue Section 3 "Style Category Gender" | ||
| 32 | Category | Style Category | Catalogue Section 4 "Style Category" | ||
| 33 | Category | Style Subcategory | Catalogue Section 5 "Style Subcategory" | ||
| 34 | Contains Fur? | Style Contains Fur | |||
| 35 | Value | Style Tag Value 1 | |||
| 36 | Code | Style Tag Value Code 1 | |||
| 38 | COLORS FIELDS | ||||
| 39 | Color Name | Color Name | Colour | ||
| 40 | Code | Color Code | |||
| 41 | SIZES FIELDS | ||||
| 42 | Size Label | Individual Size Name | Size | ||
| 43 | Code | Size Code | |||
| 44 | Measurements or Description | Size Description | |||
| 45 | Size Order | Follows the same order as displayed in UI | |||
| 46 | Active? | Size Active | |||
| 47 | UPC | UPC | Barcode | ||
| 48 | Size Label | Casepack Name | |||
| 49 | Casepack Quantity | ||||
| 50 | PRICES FIELDS | ||||
| 51 | Currency/Price Label | Price Type Currency 1 | |||
| 52 | Currency/Price Label | Price Type Label 1 | Currency Name | ||
| 53 | Wholesale | Wholesale Price 1 | Wholesale Price | ||
| 54 | Suggested Retail | Suggested Retail Price 1 | RRP | ||
| 55 | IMAGES FIELDS | ||||
| 56 | FTP Image Directory | ||||
| 57 | Image FTP Filename 1 | ||||
| 58 | Image URL 1 | ||||
| 59 | Style Color Image FTP Filename | ||||
| 60 | Style Color Image URL | ||||
| 61 | Style Color Swatch FTP Filename | ||||
| 62 | Style Color Swatch URL |
Inventory Mapping
| JOOR UI Field | JOOR Flat File Field | Zedonk Field | Column Name/Number | Notes | |
|---|---|---|---|---|---|
| 1 | UPC | Barcode | |||
| 2 | [Warehouse Details] | Quantity | Available to Sell | ||
| 3 | Warehouse | Warehouse | |||
| 4 | Date | Date | |||
| 5 | [Warehouse Details] | Style Number | |||
| 6 | Style ID | ||||
| 7 | [Warehouse Details] | Color Name | |||
| 8 | [Warehouse Details] | Color Code | |||
| 9 | Style Color ID | ||||
| 10 | [Warehouse Details] | Size Name | |||
| 11 | [Warehouse Details] | Size Code |
Customer Mapping
| JOOR UI Field | JOOR Flat File Field | Zedonk Field | Column Name/Number | Notes | |
|---|---|---|---|---|---|
| 1 | CUSTOMERS FIELDS | ||||
| 2 | Profile Name | Customer | |||
| 3 | Customer Code and Alias > Customer Code | Customer Code | Account Number | ||
| 4 | Customer Code and Alias > Customer Alias | Customer Alias | Customer | ||
| 5 | Alternate Name | ||||
| 6 | Website | Website | |||
| 7 | Company Number Name | ||||
| 8 | Company Number Code | ||||
| 9 | Customer Group Name | ||||
| 10 | Customer Group Code | ||||
| 11 | DISCOUNTS FIELDS | ||||
| 12 | Discounts > DISCOUNT % | Discount | Trade Discount | ||
| 13 | Discounts > APPLY DISCOUNT TO | Discount Line Item Level | (always FALSE) | ||
| 14 | SALES REPS FIELDS | ||||
| 15 | Assign Sales Reps | Sales Rep Code | |||
| 16 | WAREHOUSE FIELDS | ||||
| 17 | Warehouses | Warehouse Name | |||
| 18 | Warehouses | Warehouse Code | |||
| 19 | BUYERS FIELDS | ||||
| 20 | Buyers > Buyer Name | Buyer Name | Default Contact | ||
| 21 | Buyers > Email Address | Buyer Email | Default Contact Email | ||
| 22 | PAYMENT METHOD FIELDS | ||||
| 23 | Payment Methods | Payment Terms | Payment Terms | ||
| 24 | Payment Methods | Payment Terms Code | |||
| 25 | SHIPPING METHOD FIELDS | ||||
| 26 | Shipping Methods | Shipping Terms | Shipping Terms | ||
| 27 | Shipping Methods Code | Shipping Terms Code | |||
| 28 | CURRENCIES FIELDS | ||||
| 29 | Currencies | Price Type Currency | Currency Code | ||
| 30 | Currencies | Price Type Name | Currency Name | ||
| 31 | SHIPPING FIELDS | ||||
| 32 | Shipping Addresses > Code | Shipping Code | Delivery Address Description | ||
| 33 | Shipping Addresses > Store Name | Shipping Name | Delivery Company Name | ||
| 34 | Shipping Addresses > Address 1 | Shipping Address 1 | Delivery Address 1 | ||
| 35 | Shipping Addresses > Address 2 | Shipping Address 2 | Delivery Address 2 | ||
| 36 | Shipping Addresses > City | Shipping City | Delivery Town | ||
| 37 | Shipping Addresses > State | Shipping State | Delivery State | ||
| 38 | Shipping Addresses > Zip | Shipping Zip | Delivery Postcode | ||
| 39 | Shipping Addresses > Country | Shipping Country | Delivery Country | ||
| 40 | Shipping Addresses > Email | Shipping Email | Delivery Email | ||
| 41 | Shipping Addresses > Phone | Shipping Phone | Delivery Telephone | ||
| 42 | CREATE DOORS FIELDS | ||||
| 43 | Doors | Create Doors | |||
| 44 | BILLING FIELDS | ||||
| 45 | Billing Addresses > Code | Billing Code | Accounts Address Description | ||
| 46 | Billing Addresses > Store Name | Billing Name | Accounts Company Name | ||
| 47 | Billing Addresses > Address 1 | Billing Address 1 | Accounts Address 1 | ||
| 48 | Billing Addresses > Address 2 | Billing Address 2 | Accounts Address 2 | ||
| 49 | Billing Addresses > City | Billing City | Accounts Town | ||
| 50 | Billing Addresses > State | Billing State | Accounts State | ||
| 51 | Billing Addresses > Zip | Billing Zip | Accounts Postcode | ||
| 52 | Billing Addresses > Country | Billing Country | Accounts Country |
Order Export Mapping
| JOOR UI Field | JOOR Flat File Field | Zedonk Field | Column Name/Number | Notes | |
|---|---|---|---|---|---|
| 1 | ORDERS FIELDS | ||||
| 2 | order.account_id | ||||
| 3 | Contact Information > Customer Code | order.customer_code | Account Code | ||
| 4 | order.company_name | ||||
| 5 | order.company_code | ||||
| 6 | order.customer_group_name | ||||
| 7 | order.customer_group_code | ||||
| 8 | Order Date | order.date_approved | Confirmation Date | ||
| 9 | order.designer_custom_url | ||||
| 10 | order.designer_id | ||||
| 11 | order.designer_payment_method_code | ||||
| 12 | Contact Information | order.designer_profile_name | |||
| 13 | order.designer_shipping_method_code | ||||
| 14 | Season | order.season_code | |||
| 15 | Season | order.season_name | Season | ||
| 16 | Season | order.season_year | |||
| 17 | Season | order.seasonname | |||
| 18 | order.shipping_account | ||||
| 19 | Shipping Address > Code | order.shipping_code | |||
| 20 | Shipping Address > Shipping Name | order.shipping_name | Delivery Company Name | ||
| 21 | Shipping Address > Address 1 | order.shipping_line1 | Delivery Address 1 | ||
| 22 | Shipping Address > Address 2 | order.shipping_line2 | Delivery Address 2 | ||
| 23 | Shipping Address > City | order.shipping_city | Delivery Town | ||
| 24 | Shipping Address > State | order.shipping_state | Delivery State | ||
| 25 | Shipping Address > Zip | order.shipping_zip | Delivery Postcode | ||
| 26 | Shipping Address > Country | order.shipping_country | Delivery Country | ||
| 27 | order.shipping_country_code2 | ||||
| 28 | Shipping Address > Phone Number | order.shipping_phone | Delivery Telephone | ||
| 29 | Shipping Address > Email | order.shipping_email | Delivery Email | ||
| 30 | Delivery Window / Shipping Method > Start Ship Date | order.shipping_start | Delivery Start | ||
| 31 | Delivery Window / Shipping Method > Complete Ship Date | order.shipping_complete | Delivery Cancel | ||
| 32 | order.shipping_or_customer_code | ||||
| 33 | order.shipping_company | ||||
| 34 | Shipping Method > Ship With | order.shipping_method_name | Shipping Terms | ||
| 35 | Shipping Fee | order.shipping_price | |||
| 36 | order.billing_code | ||||
| 37 | Billing Address > Billing Name | order.billing_name | Accounts Company Name | ||
| 38 | Billing Address > Address 1 | order.billing_line1 | Accounts Address 1 | ||
| 39 | Billing Address > Address 2 | order.billing_line2 | Accounts Address 2 | ||
| 40 | Billing Address > City | order.billing_city | Accounts Town | ||
| 41 | Billing Address > State | order.billing_state | Accounts State | ||
| 42 | Billing Address > Zip | order.billing_zip | Accounts Postcode | ||
| 43 | Billing Address > Country | order.billing_country | Accounts Country | ||
| 44 | order.billing_country_code2 | ||||
| 45 | Billing Address > Phone Number | order.billing_phone | Accounts Telephone | ||
| 46 | order.billing_company | ||||
| 47 | Shipping Address > Buyer Name | order.buyer_display_name | |||
| 48 | order.buyer_phone | ||||
| 49 | Price Type | order.currency_code | Currency Code | ||
| 50 | Price Type | order. price_type_name | Currency Name | ||
| 51 | order.division_code | ||||
| 52 | Door | order.door_codes | |||
| 53 | Door | order.door_names | |||
| 54 | Order Type | order.order_type | |||
| 55 | order.type_code | ||||
| 56 | Payment Method > Terms | order.payment_method | Payment Terms | ||
| 57 | Shipping Method > PO# | order.po_num | Order Reference | ||
| 58 | order.integration_po_num | ||||
| 59 | order.public_id | ||||
| 60 | order.public_status_id | ||||
| 61 | order.rep_cc_emails | ||||
| 62 | order.rep_send_ipad_emails | ||||
| 63 | order.rep_user_email | ||||
| 64 | Contact Information | order.retailer_profile_name | |||
| 65 | Sales Rep | order.sales_contact | |||
| 66 | order.sales_email | ||||
| 67 | order.sales_phone | ||||
| 68 | order.sales_rep_code | ||||
| 69 | Sales Rep | order.sales_rep_display_name | |||
| 70 | order.sales_email | ||||
| 71 | Event | order.source | |||
| 72 | Order Comments | order.special_instructions | Comments | ||
| 73 | Internal Note | order.internal_comments | |||
| 74 | Order Information | order.styles | |||
| 75 | order.tax_id_number | ||||
| 76 | order.tax_label | ||||
| 77 | order.terms | ||||
| 78 | Total Quantity | order.total_units | |||
| 79 | order.warehouse_name | ||||
| 80 | order.warehouse_code | ||||
| 81 | order.retailer_brand_code | ||||
| 82 | Event | order.event | |||
| 83 | order.event_code | ||||
| 84 | Discount | order.order_discount_percent | |||
| 85 | Discount | order.discount_amount | Order Discount | ||
| 86 | Subtotal | order.calculated_order_subtotal | |||
| 87 | Grand Total | order.calculated_order_total | |||
| 88 | order.commissions | ||||
| 89 | Created Date | order.created | |||
| 90 | order.modified | ||||
| 91 | Order Status | order.status | |||
| 92 | [Order View Page] > Export Status | order.export_created | |||
| 93 | [Order View Page] > Export Status | order.export_description | |||
| 94 | [Order View Page] > Export Status | order.export_status | |||
| 95 | [Order View Page] > Export Status | order.export_success | |||
| 96 | order.id | ||||
| 97 | order.joor_web_status_id | ||||
| 98 | order.signature_file | ||||
| 99 | Order Information | order.linesheet_name | |||
| 100 | order.linesheet_code | ||||
| 101 | STYLES FIELDS | ||||
| 102 | style.active_linesheets | ||||
| 103 | Discount | style.style_discount_percent | |||
| 104 | Order Information > Sizes | style.available_sizes | |||
| 105 | Order Information > Country of Origin | style.country_of_origin | |||
| 106 | style.division_code | ||||
| 107 | Order Information > Silhouette | style.silhouette | |||
| 108 | style.silhouette_code | ||||
| 109 | Order Information > Fabrication Name - Code | style.fabrication | |||
| 110 | Order Information > Fabrication Name - Code | style.fabrication_code | |||
| 111 | Order Information | style.id | |||
| 112 | Order Information | style.image | |||
| 113 | Order Information | style.linesheet_name | |||
| 114 | style.linesheet_code | ||||
| 115 | Order Information > Materials | style.materials | |||
| 116 | Order Information | style.name | |||
| 117 | Order Information | style.number | |||
| 118 | Order Information > Sugg. Retail | style.suggested_retail_price | |||
| 119 | style.heel_height | ||||
| 120 | style.source_of_materials | ||||
| 121 | style.contains_fur | ||||
| 122 | style.measurements | ||||
| 123 | style.description | ||||
| 124 | COLORS FIELDS | ||||
| 125 | color.active | ||||
| 126 | Order Information > Colors | color.code | |||
| 127 | color.comment | ||||
| 128 | color.door_id | ||||
| 129 | color.door_name | ||||
| 130 | color.door_code | ||||
| 131 | color.id | ||||
| 132 | color.image | ||||
| 133 | Order Information > Colors | color.name | |||
| 134 | color.sizes | ||||
| 135 | color.code_or_name | ||||
| 136 | SIZES FIELDS | ||||
| 137 | Order Information > Sizes | size.code | |||
| 138 | Order Information > Wholesale | size.item_price | Price | ||
| 139 | size.item_price_adjustment | ||||
| 140 | size.item_price_extended | ||||
| 141 | size.color_comment | ||||
| 142 | Order Information > Style > Comment | size.modifications | |||
| 143 | size.original_price | ||||
| 144 | Order Information > Qty | size.quantity | Quantity | ||
| 145 | Order Information > Qty | size.multiplier | |||
| 146 | Order Information > Total Units | size.total_units | |||
| 147 | Order Information | size.name | |||
| 148 | size.code_or_name | ||||
| 149 | size.upc | Barcode | |||
| 150 | OTHER FIELDS | ||||
| 151 | placeholder.counter_row |
Updated about 1 month ago
