Mapped Fields - Shopify
Below you will find the field mapping for each data point:
Style Mapping
| JOOR UI Field | JOOR API Field | Shopify Field | Configurable? (within Shopify) | Notes | |
|---|---|---|---|---|---|
| 1 | STYLE FIELDS | ||||
| 2 | Style Name | style_name | Product :: Title | ||
| 3 | Style Number | style_number | Product :: Technical ID | ||
| 4 | style_identifier | Product :: Technical ID | Available, can also be managed in JOOR | ||
| 5 | Description | style_description | Product :: Description | ||
| 6 | made_to_order | ||||
| 7 | Division | division | |||
| 8 | Division | division_code | |||
| 9 | Country of Origin | style_country_origin | |||
| 10 | Fabrication | fabrication | Available | ||
| 11 | Fabrication | fabrication_code | Available | ||
| 12 | Measurements | measurements | Available | ||
| 13 | Silhouette | silhouette | Product :: Product Type | Available | |
| 14 | Silhouette | silhouette_code | |||
| 15 | Source of Materials | source_of_materials | |||
| 16 | Heel Height | heel_height | |||
| 17 | Contains Fur? | contains_fur | |||
| 18 | delivery_overwrite | ||||
| 19 | Minimum Order Quantity | minimum | |||
| 20 | CATEGORIES FIELDS | ||||
| 21 | Category | category_id | A default category for all synced styles can be set (see Styles, Images, and Linesheets - Shopify) | ||
| 22 | MATERIALS FIELDS | ||||
| 23 | Material | material | Product :: Variant :: option=Material (or assimilable) | Available | |
| 24 | PRICES FIELDS | ||||
| 25 | Currency/Price Label | price_label | Integrations Settings :: Price Label (default is blank) | Available | |
| 26 | Currency/Price Label | price_currency | Integrations Settings :: Price Currency (default is $) | Available | |
| 27 | Wholesale | price_wholesale | Available, can also be managed in JOOR | ||
| 28 | Suggested Retail | price_retail | Product :: Price | Available, can also be managed in JOOR | |
| 29 | price_currency_retail | Available | |||
| 30 | DELIVERIES FIELDS | ||||
| 31 | Name of Linesheet | delivery_name | Product :: Collections // Collections :: Title | ||
| 32 | Linesheet Code | delivery_code | Collections :: Technical ID | ||
| 33 | style_display_order | Collections :: Position (as displayed) | Can be managed in JOOR | ||
| 34 | Season | season_name | |||
| 35 | Year | season_year | |||
| 36 | Code | season_code | |||
| 37 | Start Ship Date | date_delivery_start | |||
| 38 | Complete Ship Date | date_delivery_end | |||
| 39 | Visible to All My Connections? | public | |||
| 40 | COLOR EXCLUSIONS FIELDS | ||||
| 41 | color_name | ||||
| 42 | color_code | ||||
| 43 | COLORS FIELDS | ||||
| 44 | Color Name | color_name | Product :: Variant :: option=Color (or assimilable) | Available | |
| 45 | Code | color_code | Product :: Variant :: option=Color (or assimilable) | Available | |
| 46 | Minimum Order Quantity | minimum | |||
| 47 | color_image | ||||
| 48 | color_hex | ||||
| 49 | SIZES FIELDS | ||||
| 50 | Size Label | size_name | Product :: Variant :: option=Size (or assimilable) | Available | |
| 51 | Code | size_code | Available | ||
| 52 | Measurements or Description | size_description | |||
| 53 | size_multiplier | Available if casepacks are used | |||
| 54 | casepack_id | Available | |||
| 55 | BADGES FIELDS | ||||
| 56 | Badges | badge_name | |||
| 57 | TAGS FIELDS | ||||
| 58 | tag_id | ||||
| 59 | tag_group | ||||
| 60 | Tag | tag_name | |||
| 61 | Value | tag_value | |||
| 62 | Code | tag_value_code | |||
| 63 | UPCS FIELDS | ||||
| 64 | UPC > Color Code | sku_color_code | Product :: Variant :: option=Color (or assimilable) | ||
| 65 | UPC > Color Description | sku_color_name | Product :: Variant :: option=Color (or assimilable) | ||
| 66 | UPC > Size | sku_size | Product :: Variant :: option=Size (or assimilable) | ||
| 67 | UPC | upc | Product :: Variant :: Barcode // Product :: Barcode (if no variant) |
Inventory Mapping
| JOOR UI Field | JOOR API Field | Shopify Field | Configurable? (within Shopify) | Notes | |
|---|---|---|---|---|---|
| 1 | Warehouse | warehouse | Locations :: Location Name | ||
| 2 | Date | inventory_date | "IMMEDIATE" | ||
| 3 | [Warehouse Details] | style_number | |||
| 4 | style_identifier | ||||
| 5 | [Warehouse Details] | style_id | |||
| 6 | [Warehouse Details] | color_code | |||
| 7 | [Warehouse Details] | style_color_id | |||
| 8 | [Warehouse Details] | size | |||
| 9 | [Warehouse Details] | size_code | |||
| 10 | inventory | Inventory :: Available | |||
| 11 | upc | Product :: Barcode + Product :: Technical ID | |||
| 12 | made_to_order |
Customer Mapping
| JOOR UI Field | JOOR API Field | Shopify Field | Configurable? (within Shopify) | Notes | |
|---|---|---|---|---|---|
| 1 | CUSTOMER FIELDS | ||||
| 2 | customer_name | Customers :: Overview :: First Name + Customers :: Overview :: Last Name + (if it exists) Customer :: Overview :: Company | |||
| 3 | Customer Code and Alias > Customer Code | customer_code | Customers :: Technical ID | ||
| 4 | Customer Code and Alias > Alias | customer_alias | Customers :: Overview :: First Name + Customers :: Overview :: Last Name + (if it exists) Customer :: Overview :: Company | ||
| 5 | company_number_name | ||||
| 6 | company_number_code | ||||
| 7 | customer_group_name | ||||
| 8 | customer_group_code | ||||
| 9 | customer_phone | Customers :: Overview :: Phone Number | |||
| 10 | customer_contact | Customers :: Overview :: First Name + Customers :: Overview :: Last Name | |||
| 11 | customer_contact_email | Customers :: Overview :: Email | |||
| 12 | sales_rep_code | ||||
| 13 | BUYERS FIELDS | ||||
| 14 | Buyers > Buyer Name | buyer_name | |||
| 15 | buyer_title | ||||
| 16 | Buyers > Email Address | buyer_email | |||
| 17 | buyer_phone | ||||
| 18 | buyer_fax | ||||
| 19 | SHIPPING ADDRESSES FIELDS | ||||
| 20 | Shipping Addresses > Store Name | shipping_name | Customers :: Address : First Name + Customers :: Address :: Last Name + (if it exists) Customers :: Address :: Company | ||
| 21 | Shipping Addresses > Code | shipping_code | Customers :: Address :: Technical ID | ||
| 22 | Shipping Addresses > Phone | shipping_phone | Customers :: Address :: Phone | ||
| 23 | Shipping Addresses > Address 1 | shipping_address_1 | Customers :: Address :: Address | ||
| 24 | Shipping Addresses > Address 2 | shipping_address_2 | Customers :: Address :: Apartment, Suite, Etc. | ||
| 25 | Shipping Addresses > City | shipping_city | Customers :: Address :: City | ||
| 26 | Shipping Addresses > State | shipping_state | Customers :: Address :: State | ||
| 27 | Shipping Addresses > Zip | shipping_postal_code | Customers :: Address :: Zip Code | ||
| 28 | Shipping Addresses > Country | shipping_country | Customers :: Address :: Country/Region | ||
| 29 | shipping_create_doors | ||||
| 30 | SHIPPING METHODS FIELDS | ||||
| 31 | Shipping Methods | shipping_method_name | |||
| 32 | Shipping Methods | shipping_method_code | |||
| 33 | BILLING ADDRESSES FIELDS | ||||
| 34 | Billing Addresses > Store Name | billing_name | Customers :: Address :: First Name + Customers :: Address :: Last name + (if it exists) Customers :: Address :: Company | ||
| 35 | Billing Addresses > Code | billing_code | Customers :: Address :: Technical ID | ||
| 36 | Billing Addresses > Phone | billing_phone | Customers :: Address :: Phone | ||
| 37 | Billing Addresses > Address 1 | billing_address_1 | Customers :: Address :: Address | ||
| 38 | Billing Addresses > Address 2 | billing_address_2 | Customers :: Address :: Apartment, Suite, Etc | ||
| 39 | Billing Addresses > City | billing_city | Customers :: Address :: City | ||
| 40 | Billing Addresses > State | billing_state | Customers :: Address :: State | ||
| 41 | Billing Addresses > Zip | billing_postal_code | Customers :: Address :: Zip Code | ||
| 42 | Billing Addresses > Country | billing_country | Customers :: Address :: Country/Region | ||
| 43 | CUSTOMER LOCATIONS FIELDS | ||||
| 44 | location_phone | ||||
| 45 | location_address_1 | ||||
| 46 | location_address_2 | ||||
| 47 | location_city | ||||
| 48 | location_state | ||||
| 49 | location_zip | ||||
| 50 | location_country | ||||
| 51 | PAYMENT METHODS FIELDS | ||||
| 52 | Payment Methods | payment_method_name | |||
| 53 | Payment Methods | payment_method_code | |||
| 54 | PRICE TYPES FIELDS | ||||
| 55 | Currencies | price_type_currency_code | Integrations Settings :: Price Label (default is blank) | ||
| 56 | Currencies | price_type_label | Integrations Settings :: Price Currency (default is $) | ||
| 57 | Currencies | price_type_retail_currency | |||
| 58 | DISCOUNTS FIELDS | ||||
| 59 | Discounts > DISCOUNT % | discount_value | |||
| 60 | Discounts > APPLY DISCOUNT TO | discount_line_item_level | |||
| 61 | WAREHOUSES FIELDS | ||||
| 62 | Warehouses | warehouse_code | Locations :: Location Technical ID | ||
| 63 | Warehouses | warehouse_name | Locations :: Location Name |
Order Export Mapping
| JOOR UI Field | JOOR API Field | Shopify Field | Configurable? (within Shopify) | Notes | |
|---|---|---|---|---|---|
| 1 | ORDER FIELDS | ||||
| 2 | order_id | ||||
| 3 | Order Type | order_type | |||
| 4 | Order Comments | order_comments | |||
| 5 | Price Type | order_currency | |||
| 6 | order_currency_retail | ||||
| 7 | order_currency_name | ||||
| 8 | Discount | order_discount | Order :: Discount (+ sum of JOOR line items discounts) | ||
| 9 | Discount | order_discount_percentage | |||
| 10 | Shipping Fee | order_shipping_total | Shipping Fee | ||
| 11 | Grand Total | order_total | |||
| 12 | Event | order_source | |||
| 13 | Season | order_season_code | |||
| 14 | Order Type | order_type_name | |||
| 15 | order_type_code | ||||
| 16 | Event | order_event | |||
| 17 | order_event_code | ||||
| 18 | order_delivery_name | ||||
| 19 | order_delivery_code | ||||
| 20 | Sales Rep | sales_representative | |||
| 21 | sales_representative_code | ||||
| 22 | Created Date | date_created | |||
| 23 | Order Date | date_approved | |||
| 24 | date_modified | ||||
| 25 | Delivery Window / Shipping Method > Start Ship Date | date_ship_start | |||
| 26 | Delivery Window / Shipping Method > Complete Ship Date | date_ship_end | |||
| 27 | CUSTOMER FIELDS | ||||
| 28 | Contact Information | customer_name | |||
| 29 | Contact Information > Customer Code | customer_code | Order :: Customer :: ID | ||
| 30 | company_name | Order :: Shipping :: Last Name Order :: Billing :: Last Name | |||
| 31 | company_code | ||||
| 32 | customer_group_name | ||||
| 33 | customer_group_code | ||||
| 34 | customer_purchase_order | "J-" + Order :: Name | |||
| 35 | integration_purchase_order | ||||
| 36 | Shipping Address > Buyer Name | customer_buyer_name | |||
| 37 | LINE ITEMS FIELDS | ||||
| 38 | Order Information | item_name | |||
| 39 | Order Information | item_number | |||
| 40 | Order Information | item_style_id | |||
| 41 | item_style_identifier | ||||
| 42 | Order Information > Colors | item_color | |||
| 43 | Order Information > Colors | item_color_code | |||
| 44 | item_upc | Second part of the JOOR UPC > Order :: Line Items :: Variant ID | |||
| 45 | Order Information | item_size | |||
| 46 | Order Information | item_size_code | |||
| 47 | Order Information > Total | item_price | |||
| 48 | Order Information > Wholesale | item_unit_price | |||
| 49 | item_price_adjustment | ||||
| 50 | Order Information > Sugg. Retail | item_retail_price | |||
| 51 | Order Information > Qty | item_quantity | Order :: Line Items :: Quantity | ||
| 52 | Order Information > Qty | item_multiplier | |||
| 53 | item_price_extended | ||||
| 54 | item_comment | ||||
| 55 | item_color_comment | ||||
| 56 | item_door_id | ||||
| 57 | STYLE TAGS FIELDS | ||||
| 58 | style_tag_group | ||||
| 59 | style_tag_name | ||||
| 60 | style_tag_code | ||||
| 61 | style_tag_value | ||||
| 62 | DIVISIONS FIELDS | ||||
| 63 | division_name | ||||
| 64 | division_code | ||||
| 65 | DOOR FIELDS | ||||
| 66 | door_id | ||||
| 67 | Door | door_name | |||
| 68 | Door | door_code | |||
| 69 | door_deleted | ||||
| 70 | ORDER EXPORTS FIELDS | ||||
| 71 | [Order View Page] > Export Status | export_success | |||
| 72 | [Order View Page] > Export Status | export_date | |||
| 73 | [Order View Page] > Export Status | export_message | |||
| 74 | SHIPPING FIELDS | ||||
| 75 | Shipping Address > Code | shipping_code | |||
| 76 | Shipping Address > Shipping Name | shipping_name | Order :: Shipping :: First Name | ||
| 77 | Shipping Address > Phone Number | shipping_phone | Order :: Shipping :: Phone | ||
| 78 | Shipping Address > Address 1 | shipping_address_1 | Order :: Shipping :: Address1 | ||
| 79 | Shipping Address > Address 2 | shipping_address_2 | Order :: Shipping :: Address2 | ||
| 80 | Shipping Address > City | shipping_city | Order :: Shipping :: City | ||
| 81 | Shipping Address > State | shipping_region | Order :: Shipping :: State | ||
| 82 | Shipping Address > Zip | shipping_postal_code | Order :: Shipping :: Zip | ||
| 83 | Shipping Address > Country | shipping_country | Order :: Shipping :: Country | ||
| 84 | shipping_country_iso_three | ||||
| 85 | shipping_country_iso_two | Order :: Shipping :: Country Code | |||
| 86 | Shipping Method > Ship With | shipping_method_name | |||
| 87 | shipping_method_code | ||||
| 88 | Shipping Address > Email | shipping_email | |||
| 89 | BILLING FIELDS | ||||
| 90 | billing_code | ||||
| 91 | Billing Address > Billing Name | billing_name | Order :: Billing :: First Name | ||
| 92 | Billing Address > Phone Number | billing_phone | Order :: Billing : Phone | ||
| 93 | Billing Address > Address 1 | billing_address_1 | Order :: Billing :: Address1 | ||
| 94 | Billing Address > Address 2 | billing_address_2 | Order :: Billing :: Address2 | ||
| 95 | Billing Address > City | billing_city | Order :: Billing :: City | ||
| 96 | Billing Address > State | billing_region | Order :: Billing :: State | ||
| 97 | Billing Address > Country | billing_country | Order :: Billing :: Country | ||
| 98 | billing_country_iso_three | ||||
| 99 | billing_country_iso_two | Order :: Billing :: Country Code | |||
| 100 | PAYMENT METHOD FIELDS | ||||
| 101 | Payment Method > Terms | payment_method_name | |||
| 102 | payment_method_code | ||||
| 103 | tax_id_label | ||||
| 104 | WAREHOUSE FIELDS | ||||
| 105 | warehouse_name | ||||
| 106 | warehouse_code | ||||
| 107 | OTHER FIELDS | ||||
| 108 | created_by_username | ||||
| 109 | created_by_email | ||||
| 110 | is_personal_order | ||||
| 111 | order_internal_comments | ||||
| 112 | taxes_to_add_per_billing_country | Tax | Taxes can be set individually for each billing country (see Orders - Shopify). |
Updated 9 months ago
