Mapped Fields - AMC
Below, you will find the field mapping for each data point.
For the Style, Image, and Inventory mapping, all data is sent from ApparelMagic Cloud to JOOR.
For the Order mapping, ApparelMagic Cloud will retrieve orders from JOOR and sync to their platform.
Style Mapping
JOOR UI Field | JOOR API Field | ApparelMagic Cloud Field | Configurable? (within AMC) | Notes | |
---|---|---|---|---|---|
1 | STYLE FIELDS | ||||
2 | Style Name | style_name | Style Name or Web Title | ✅ | Web Title (or if empty, Style Number) can be added by editing the style, navigating to the E-Commerce tab, then clicking on the JOOR Product Configuration tab. Alternatively, this can be updated in bulk by uploading a CSV file. |
3 | Style Number | style_number | Style Number | ❌ | |
4 | - | style_identifier | Style Number | ❌ | |
5 | Description | style_description | Description (default) or Web Description | ✅ | Web Description (or if empty, Description) is customized the same as Web Title (see above) |
6 | - | made_to_order | - | - | |
7 | Division | division | - | - | |
8 | Division | division_code | - | - | |
9 | Country of Origin | style_country_origin | Origin | ❌ | |
10 | Fabrication | fabrication | Content | ❌ | |
11 | Fabrication | fabrication_code | - | - | |
12 | Measurements | measurements | - | - | |
13 | Silhouette | silhouette | - | - | |
14 | Silhouette | silhouette_code | - | - | |
15 | Source of Materials | source_of_materials | - | - | |
16 | Heel Height | heel_height | - | - | |
17 | Contains Fur? | contains_fur | - | - | |
18 | - | delivery_overwrite | - | - | |
19 | Minimum Order Quantity | minimum | - | - | |
20 | CATEGORIES FIELDS | ||||
21 | Category | category_id | - | - | |
22 | MATERIALS FIELDS | ||||
23 | Material | material | - | - | |
24 | PRICES FIELDS | ||||
25 | Currency/Price Label | price_label | Price Group | ❌ | All price groups set up in ApparelMagic Cloud will be sent to JOOR. |
26 | Currency/Price Label | price_currency | Currency | ✅ | This can be set in the JOOR plugin settings in ApparelMagic Cloud under the setting "Default Currency Name." If empty, the default value will be "DEFAULT APPARELMAGIC WHOLESALE PRICE." |
27 | Wholesale Price | price_wholesale | Standard Price | ❌ | For additional price groups, these prices will sync as a JOOR wholesale price. |
28 | Suggested Retail | price_retail | MSRP | ❌ | This retail price will be listed on JOOR for all ApparelMagic Cloud price groups. |
29 | - | price_currency_retail | Currency | ❌ | The retail price currency will be the same as the wholesale price currency. |
30 | DELIVERIES FIELDS | ||||
31 | Linesheet Name | delivery_name | Season | ❌ | |
32 | Linesheet Code | delivery_code | - | - | |
33 | - | style_display_order | - | - | |
34 | Season | season_name | - | - | |
35 | Year | season_year | - | - | |
36 | Code | season_code | - | - | |
37 | Start Ship Date | date_delivery_start | - | - | |
38 | Complete Ship Date | date_delivery_end | - | - | |
39 | Visible to all my connections? | public | - | - | |
40 | COLOR EXCLUSIONS FIELDS | ||||
41 | - | color_name | - | - | |
42 | - | color_code | - | - | |
43 | COLORS FIELDS | ||||
44 | Color Name | color_name | Attribute 2 Full Name + Attribute 3 Full Name | ✅ | The color name can be set to either Attribute 2 and Attribute 3 or just Attribute 2. Note: Color code will always be the abbreviation for both Attribute 2 and Attribute 3. |
45 | Code | color_code | Attribute 2 + Attribute 3 | ✅ | |
46 | Minimum Order Quantity | minimum | - | - | |
47 | - | color_image | - | - | |
48 | - | color_hex | - | - | |
49 | SIZES FIELDS | ||||
50 | Size Label | size_name | Size | ❌ | |
51 | Code | size_code | Size | ❌ | |
52 | Measurements or Description | size_description | Size | ❌ | |
53 | - | size_multiplier | - | - | |
54 | - | casepack_id | - | - | |
55 | BADGES FIELDS | ||||
56 | Badges | badge_name | - | - | |
57 | TAGS FIELDS | ||||
58 | - | tag_id | - | - | |
59 | - | tag_group | Category | ❌ | |
60 | Tag | tag_name | Category | ❌ | |
61 | Value | tag_value | Category | ❌ | |
62 | Code | tag_value_code | - | - | |
63 | UPCS FIELDS | ||||
64 | UPC > Color Code | sku_color_code | Attribute 2 + Attribute 3 | ❌ | |
65 | UPC > Color Description | sku_color_name | - | - | |
66 | UPC > Size | sku_size | Size | ❌ | |
67 | UPC | upc | UPC | ❌ |
Inventory Mapping
JOOR UI Field | JOOR API Field | ApparelMagic Cloud Field | Configurable? (within AMC) | Notes | |
---|---|---|---|---|---|
1 | Warehouse | warehouse | "Warehouse Name" field on the JOOR plugin | ✅ | |
2 | Date | inventory_date | "IMMEDIATE" | ❌ | |
3 | - | style_number | Style Number | ❌ | |
4 | - | style_identifier | Style Number | ❌ | |
5 | - | style_id | - | - | |
6 | - | color_code | Attribute 2 & Attribute 3 | ❌ | |
7 | - | style_color_id | - | - | |
8 | - | size | Size | ❌ | |
9 | - | size_code | - | - | |
10 | - | inventory | See notes | ✅ | This will depend on the chosen inventory value to sync and the chosen warehouse to sync. |
11 | - | upc | UPC | ❌ | |
12 | - | made_to_order | 0 | ❌ |
Customer Mapping
JOOR UI Field | JOOR API Field | ApparelMagic Cloud Field | Configurable? (within AMC) | Notes | |
---|---|---|---|---|---|
1 | CUSTOMER FIELDS | ||||
2 | - | customer_name | Customer Name | ❌ | |
3 | Customer Code and Alias > Customer Code | customer_code | Joor Code or Customer ID | ❌ | |
4 | Customer Code and Alias > Alias | customer_alias | - | - | |
5 | - | company_number_name | - | - | |
6 | - | company_number_code | - | - | |
7 | - | customer_group_name | - | - | |
8 | - | customer_group_code | - | - | |
9 | - | customer_phone | Phone | ❌ | |
10 | - | customer_contact | First Name & Last Name | ❌ | |
11 | - | customer_contact_email | ❌ | ||
12 | - | sales_rep_code | Salesperson ID | ||
13 | BUYERS FIELDS | ||||
14 | Buyers > Buyer Name | buyer_name | - | - | |
15 | - | buyer_title | - | - | |
16 | Buyers > Email Address | buyer_email | - | - | |
17 | - | buyer_phone | - | - | |
18 | - | buyer_fax | - | - | |
19 | SHIPPING ADDRESSES FIELDS | ||||
20 | Shipping Addresses > Store Name | shipping_name | Ship to Name | ❌ | |
21 | Shipping Addresses > Code | shipping_code | Ship to ID | ❌ | |
22 | Shipping Addresses > Phone | shipping_phone | Phone | ❌ | |
23 | Shipping Addresses > Address 1 | shipping_address_1 | Address | ❌ | |
24 | Shipping Addresses > Address 2 | shipping_address_2 | Address 2 | ❌ | |
25 | Shipping Addresses > City | shipping_city | City | ❌ | |
26 | Shipping Addresses > State | shipping_state | State | ❌ | |
27 | Shipping Addresses > Zip | shipping_postal_code | Zip | ❌ | |
28 | Shipping Addresses > Country | shipping_country | Country | ❌ | |
29 | - | shipping_create_doors | - | - | |
30 | SHIPPING METHODS FIELDS | ||||
31 | Shipping Methods | shipping_method_name | Ship Via | ❌ | |
32 | Shipping Methods | shipping_method_code | Ship Via | ❌ | |
33 | BILLING ADDRESSES FIELDS | ||||
34 | Billing Addresses > Store Name | billing_name | Customer Name | ❌ | |
35 | Billing Addresses > Code | billing_code | Customer ID | ❌ | |
36 | Billing Addresses > Phone | billing_phone | Phone | ❌ | |
37 | Billing Addresses > Address 1 | billing_address_1 | Address | ❌ | |
38 | Billing Addresses > Address 2 | billing_address_2 | Address 2 | ❌ | |
39 | Billing Addresses > City | billing_city | City | ❌ | |
40 | Billing Addresses > State | billing_state | State | ❌ | |
41 | Billing Addresses > Zip | billing_postal_code | Zip | ❌ | |
42 | Billing Addresses > Country | billing_country | Country | ❌ | |
43 | CUSTOMER LOCATIONS FIELDS | ||||
44 | - | location_phone | |||
45 | - | location_address_1 | |||
46 | - | location_address_2 | |||
47 | - | location_city | |||
48 | - | location_state | |||
49 | - | location_zip | |||
50 | - | location_country | |||
51 | PAYMENT METHODS FIELDS | ||||
52 | Payment Methods | payment_method_name | Credit Terms | ❌ | |
53 | Payment Methods | payment_method_code | Credit Terms | ❌ | |
54 | PRICE TYPES FIELDS | ||||
55 | Currencies | price_type_currency_code | Currency | ❌ | |
56 | Currencies | price_type_label | Price Group | ❌ | |
57 | Currencies | price_type_retail_currency | - | - | |
58 | DISCOUNTS FIELDS | ||||
59 | Discounts > DISCOUNT % | discount_value | Discount | ❌ | |
60 | Discounts > APPLY DISCOUNT TO | discount_line_item_level | FALSE | ❌ | |
61 | WAREHOUSES FIELDS | ||||
62 | Warehouses | warehouse_name | - | - | |
63 | Warehouses | warehouse_code | - | - |
Order Export Mapping
JOOR UI Field | JOOR API Field | ApparelMagic Cloud Field | Configurable? (within AMC) | Notes | |
---|---|---|---|---|---|
1 | ORDER FIELDS | ||||
2 | - | order_id | Joor ID and Notes | ❌ | |
3 | Order Type | order_type | "6" if downloading orders, "7" if downloading invoices | ✅ | Can be set for AMC to pull either Approved or Shipped status orders (you can also set what status orders are set to in AMC) |
4 | Order Comments | order_comments | Private Notes | ❌ | |
5 | Price Type | order_currency | Currency | ❌ | |
6 | - | order_currency_retail | - | - | |
7 | - | order_currency_name | - | - | |
8 | Discount | order_discount | Discount | ❌ | |
9 | Discount | order_discount_percent | - | - | |
10 | - | order_shipping_total | Freight | ❌ | |
11 | Grand Total | order_total | Total | ❌ | |
12 | - | order_source | Added to Notes | ❌ | |
13 | Season Code | order_season_code | Season | ❌ | If season is needed on the order, the season must be added in JOOR in the season code field |
14 | Order Type | order_type_name | - | - | |
15 | - | order_type_code | - | - | |
16 | Event | order_event | Added to Private Notes | ❌ | |
17 | - | order_event_code | - | - | |
18 | - | order_delivery_name | - | - | |
19 | - | order_delivery_code | - | - | |
20 | Sales Rep | sales_representative | Salesperson | ❌ | |
21 | - | sales_representative_code | Salesperson | ❌ | |
22 | Created Date | date_created | Date | ❌ | |
23 | Order Date | date_approved | - | - | |
24 | - | date_modified | - | - | |
25 | Delivery Window / Shipping Method > Start Ship Date | date_ship_start | Start Date | ❌ | |
26 | Delivery Window / Shipping Method > Complete Ship Date | date_ship_end | Due Date | ❌ | |
27 | Contact Information | customer_name | See notes | ❌ | Customer Code against ApparelMagic Customer ID, Customer Code against Joor ID, then Customer Name against Customer Name |
28 | Contact Information > Customer Code | customer_code | - | - | |
29 | - | company_name | - | - | |
30 | - | company_code | - | - | |
31 | - | customer_group_name | - | - | |
32 | - | customer_group_code | - | - | |
33 | - | customer_purchase_order | Customer PO | ❌ | |
34 | - | integration_purchase_order | - | - | |
35 | Shipping Address > Buyer Name | customer_buyer_name | - | - | |
36 | LINE ITEMS FIELDS | ||||
37 | Order Information | item_name | - | - | |
38 | Order Information | item_number | - | - | |
39 | Order Information | item_style_id | - | - | |
40 | - | item_style_identifier | - | - | |
41 | Order Information > Colors | item_color | - | - | |
42 | Order Information > Colors | item_color_code | - | - | |
43 | - | item_upc | - | - | |
44 | Order Information | item_size | - | - | |
45 | Order Information | item_size_code | - | - | |
46 | Order Information > Total | item_price | - | - | |
47 | Order Information > Wholesale | item_unit_price | Price | ❌ | |
48 | - | item_price_adjustment | - | - | |
49 | Order Information > Sugg. Retail | item_retail_price | - | - | |
50 | Order Information > Qty | item_quantity | Qty | ❌ | |
51 | - | item_multiplier | - | - | |
52 | - | item_price_extended | - | - | |
53 | - | item_comment | Item Notes | ❌ | |
54 | - | item_color_comment | - | - | |
55 | - | item_door_id | - | - | |
56 | STYLE TAGS FIELDS | ||||
57 | - | style_tag_group | - | - | |
58 | - | style_tag_name | - | - | |
59 | - | style_tag_code | - | - | |
60 | - | style_tag_value | - | - | |
61 | ORDER DIVISIONS FIELDS | ||||
62 | - | division_name | Division | ❌ | |
63 | - | division_code | Division | ❌ | |
64 | ORDER DOORS FIELDS | ||||
65 | - | door_id | - | - | |
66 | - | door_name | - | - | |
67 | - | door_code | - | - | |
68 | - | door_deleted | - | - | |
69 | - | shipping_code | - | - | |
70 | ORDER EXPORTS FIELDS | ||||
71 | - | export_success | - | - | |
72 | - | export_date | - | - | |
73 | - | export_massage | - | - | |
74 | SHIPPING FIELDS | ||||
75 | Shipping Address > Shipping Name | shipping_name | - | - | |
76 | Shipping Address > Code | shipping_code | See notes | ❌ | Shipping Code against Ship to ID, then Shipping Name against Ship to Name |
77 | Shipping Address > Phone Number | shipping_phone | Phone | ❌ | |
78 | Shipping Address > Address 1 | shipping_address_1 | Address 1 | ❌ | |
79 | Shipping Address > Address 2 | shipping_address_2 | Address 2 | ❌ | |
80 | Shipping Address > City | shipping_city | City | ❌ | |
81 | Shipping Address > State | shipping_region | State | ❌ | |
82 | Shipping Address > Zip | shipping_postal_code | Zip | ❌ | |
83 | Shipping Address > Country | shipping_country | Country | ❌ | |
84 | - | shipping_country_iso_two | - | - | |
85 | - | shipping_country_iso_three | - | - | |
86 | Shipping Method > Ship With | shipping_method_name | Ship Via | ❌ | |
87 | - | shipping_method_code | Ship Via | ❌ | |
88 | Shipping Address > Email | shipping_email | - | - | |
89 | BILLING FIELDS | ||||
90 | Billing Address > Billing Name | billing_name | - | - | |
91 | - | billing_code | See notes | ❌ | If the billing information passed does not match the ApparelMagic billing information, then add to Private Notes |
92 | Billing Address > Phone Number | billing_phone | - | - | |
93 | Billing Address > Address 1 | billing_address_1 | - | - | |
94 | Billing Address > Address 2 | billing_address_2 | - | - | |
95 | Billing Address > City | billing_city | - | - | |
96 | Billing Address > State | billing_region | - | - | |
97 | Billing Address > Country | billing_country | - | - | |
98 | - | billing_country_iso_two | - | - | |
99 | - | billing_country_iso_three | - | - | |
100 | PAYMENT METHOD FIELDS | ||||
101 | Payment Method > Terms | payment_method_name | - | - | |
102 | - | payment_method_code | - | - | |
103 | - | tax_id_label | - | - | |
104 | WAREHOUSE FIELDS | ||||
105 | - | warehouse_name | Warehouse | ❌ | |
106 | - | warehouse_code | Warehouse | ❌ | |
107 | OTHER FIELDS | ||||
108 | - | created_by_username | - | - | |
109 | - | created_by_email | - | - | |
110 | - | is_personal_order | - | - | |
111 | - | order_internal_comments | - | - |
Updated 12 months ago