Mapped Fields - Cin7
Below, you will find the field mapping for each data point.
Style Mapping
JOOR UI Field | JOOR API Field | Cin7 Field | Configurable? (within Cin7) | Notes | |
---|---|---|---|---|---|
1 | STYLE FIELDS | ||||
2 | Style Name | style_name | Product Name | ||
3 | Style Number | style_number | Style Code | ||
4 | - | style_identifier | |||
5 | Description | style_description | Description | ||
6 | - | made_to_order | |||
7 | Division | division | |||
8 | Division | division_code | |||
9 | Country of Origin | style_country_origin | |||
10 | Fabrication | fabrication | |||
11 | Fabrication | fabrication_code | |||
12 | Measurements | measurements | |||
13 | Silhouette | silhouette | |||
14 | Silhouette | silhouette_code | |||
15 | Source of Materials | source_of_materials | |||
16 | Heel Height | heel_height | |||
17 | Contains Fur? | contains_fur | |||
18 | - | delivery_overwrite | |||
19 | Minimum Order Quantity | minimum | |||
20 | CATEGORIES FIELDS | ||||
21 | Category | category_id | * | Selected in settings | |
22 | MATERIALS FIELDS | ||||
23 | Material | material | |||
24 | PRICES FIELDS | ||||
25 | Currency/Price Label | price_label | |||
26 | Currency/Price Label | price_currency | |||
27 | Wholesale | price_wholesale | |||
28 | Suggested Retail | price_retail | |||
29 | - | price_currency_retail | |||
30 | DELIVERIES FIELDS | ||||
31 | Name of Linesheet | delivery_name | Project Name | ||
32 | Linesheet Code | delivery_code | |||
33 | - | style_display_order | |||
34 | Season | season_name | |||
35 | Year | season_year | |||
36 | Code | season_code | |||
37 | Start Ship Date | date_delivery_start | |||
38 | Complete Ship Date | date_delivery_end | |||
39 | Visible to All My Connections? | public | |||
40 | COLOR EXCLUSIONS FIELDS | ||||
41 | - | color_name | |||
42 | - | color_code | |||
43 | COLORS FIELDS | ||||
44 | Color Name | color_name | Option 1 | ||
45 | Code | color_code | |||
46 | Minimum Order Quantity | minimum | |||
47 | - | color_image | |||
48 | - | color_hex | |||
49 | SIZES FIELDS | ||||
50 | Size Label | size_name | Option 2 or Size | ||
51 | Code | size_code | |||
52 | Measurements or Description | size_description | |||
53 | - | size_multiplier | |||
54 | - | casepack_id | |||
55 | BADGES FIELDS | ||||
56 | Badges | badge_name | |||
57 | TAGS FIELDS | ||||
58 | - | tag_id | |||
59 | - | tag_group | |||
60 | Tag | tag_name | |||
61 | Value | tag_value | |||
62 | Code | tag_value_code | |||
63 | UPCS FIELDS | ||||
64 | UPC > Color Code | sku_color_code | |||
65 | UPC > Color Description | sku_color_name | |||
66 | UPC > Size | sku_size | |||
67 | UPC | upc | Barcode or Size Barcode |
Inventory Mapping
JOOR UI Field | JOOR API Field | Cin7 Field | Configurable? (within Cin7) | Notes | |
---|---|---|---|---|---|
1 | Warehouse | warehouse | * | Selected in settings | |
2 | Date | inventory_date | IMMEDIATE | ||
3 | [Warehouse Details] | style_number | |||
4 | - | style_identifier | |||
5 | [Warehouse Details] | style_id | |||
6 | [Warehouse Details] | color_code | |||
7 | [Warehouse Details] | style_color_id | |||
8 | [Warehouse Details] | size | |||
9 | [Warehouse Details] | size_code | |||
10 | - | inventory | Stock Available or option selected in settings | ||
11 | - | upc | Barcode or Size Barcode | ||
12 | - | made_to_order |
Customer Mapping
JOOR UI Field | JOOR API Field | Cin7 Field | Configurable? (within Cin7) | Notes | |
---|---|---|---|---|---|
1 | CUSTOMER FIELDS | ||||
2 | - | customer_name | Contact Details > Company | ||
3 | Customer Code and Alias > Customer Code | customer_code | - | ||
4 | Customer Code and Alias > Alias | customer_alias | - | ||
5 | - | company_number_name | - | ||
6 | - | company_number_code | - | ||
7 | - | customer_group_name | - | ||
8 | - | customer_group_code | - | ||
9 | - | customer_phone | - | ||
10 | - | customer_contact | - | ||
11 | - | customer_contact_email | - | ||
12 | - | sales_rep_code | - | ||
13 | BUYERS FIELDS | ||||
14 | Buyers > Buyer Name | buyer_name | - | ||
15 | - | buyer_title | - | ||
16 | Buyers > Email Address | buyer_email | - | ||
17 | - | buyer_phone | - | ||
18 | - | buyer_fax | - | ||
19 | SHIPPING ADDRESSES FIELDS | ||||
20 | Shipping Addresses > Store Name | shipping_name | - | ||
21 | Shipping Addresses > Code | shipping_code | - | ||
22 | Shipping Addresses > Phone | shipping_phone | Contact Details > Phone | ||
23 | Shipping Addresses > Address 1 | shipping_address_1 | Delivery Address > Address 1 | ||
24 | Shipping Addresses > Address 2 | shipping_address_2 | Delivery Address > Address 2 | ||
25 | Shipping Addresses > City | shipping_city | Delivery Address > City | ||
26 | Shipping Addresses > State | shipping_state | Delivery Address > State/Region | ||
27 | Shipping Addresses > Zip | shipping_postal_code | Delivery Address > Postal Code | ||
28 | Shipping Addresses > Country | shipping_country | Delivery Address > Country | ||
29 | - | shipping_create_doors | - | ||
30 | SHIPPING METHODS FIELDS | ||||
31 | Shipping Methods | shipping_method_name | - | ||
32 | Shipping Methods | shipping_method_code | - | ||
33 | BILLING ADDRESSES FIELDS | ||||
34 | Billing Addresses > Store Name | billing_name | - | ||
35 | Billing Addresses > Code | billing_code | - | ||
36 | Billing Addresses > Phone | billing_phone | Contact Details > Phone | ||
37 | Billing Addresses > Address 1 | billing_address_1 | Billing Address > Address 1 | ||
38 | Billing Addresses > Address 2 | billing_address_2 | Billing Address > Address 2 | ||
39 | Billing Addresses > City | billing_city | Billing Address > City | ||
40 | Billing Addresses > State | billing_state | Billing Address > State/Region | ||
41 | Billing Addresses > Zip | billing_postal_code | Billing Address > Postal Code | ||
42 | Billing Addresses > Country | billing_country | Billing Address > Country | ||
43 | CUSTOMER LOCATIONS FIELDS | ||||
44 | - | location_phone | - | ||
45 | - | location_address_1 | - | ||
46 | - | location_address_2 | - | ||
47 | - | location_city | - | ||
48 | - | location_state | - | ||
49 | - | location_zip | - | ||
50 | - | location_country | - | ||
51 | PAYMENT METHODS FIELDS | ||||
52 | Payment Methods | payment_method_name | - | ||
53 | Payment Methods | payment_method_code | - | ||
54 | PRICE TYPES FIELDS | ||||
55 | Currencies | price_type_currency_code | - | ||
56 | Currencies | price_type_label | - | ||
57 | Currencies | price_type_retail_currency | - | ||
58 | DISCOUNTS FIELDS | ||||
59 | Discounts > DISCOUNT % | amount | - | ||
60 | Discounts > APPLY DISCOUNT TO | line_item_level | - | ||
61 | WAREHOUSES FIELDS | ||||
62 | Warehouses | warehouse_code | - | ||
63 | Warehouses | warehouse_name | - |
Order Export Mapping
JOOR UI Field | JOOR API Field | Cin7 Field | Configurable? (within Cin7) | Notes | |
---|---|---|---|---|---|
1 | ORDER FIELDS | ||||
2 | - | order_id | Order Reference and External ID in Order Mappings List | ||
3 | Order Type | order_type | |||
4 | Order Comments | order_comments | Delivery Instructions | ||
5 | Price Type | order_currency | Currency | ||
6 | - | order_currency_retail | |||
7 | - | order_currency_name | |||
8 | Discount | order_discount | Discount | ||
9 | Discount | order_discount_percent | |||
10 | Total Quantity | order_shipping_total | Freight | ||
11 | Grand Total | order_total | Total | ||
12 | Event | order_source | |||
13 | Season | order_season_code | |||
14 | Order Type | order_type_name | |||
15 | - | order_type_code | |||
16 | Event | order_event | |||
17 | - | order_event_code | |||
18 | - | order_delivery_name | Project Name | ||
19 | - | order_delivery_code | |||
20 | Sales Rep | sales_representative | |||
21 | - | sales_representative_code | |||
22 | Created Date | date_created | Created Date | ||
23 | Order Date | date_approved | |||
24 | - | date_modified | |||
25 | Delivery Window / Shipping Method > Start Ship Date | date_ship_start | ETD | ||
26 | Delivery Window / Shipping Method > Complete Ship Date | date_ship_end | |||
27 | CUSTOMER FIELDS | ||||
28 | Contact Information | customer_name | |||
29 | Contact Information > Customer Code | customer_code | |||
30 | - | company_name | |||
31 | - | company_code | |||
32 | - | customer_group_name | |||
33 | - | customer_group_code | |||
34 | - | customer_purchase_order | Customer PO No | ||
35 | - | integration_purchase_order | |||
36 | Shipping Address > Buyer Name | customer_buyer_name | First Name | ||
37 | LINE ITEMS FIELDS | ||||
38 | Order Information | item_name | Product | ||
39 | Order Information | item_number | Code | ||
40 | Order Information | item_style_id | |||
41 | - | item_style_identifier | |||
42 | Order Information > Colors | item_color | Option 1 | ||
43 | Order Information > Colors | item_color_code | |||
44 | - | item_upc | Code | ||
45 | Order Information | item_size | Option 3 | ||
46 | Order Information | item_size_code | |||
47 | Order Information > Total | item_price | |||
48 | Order Information > Wholesale | item_unit_price | Unit Price | ||
49 | - | item_price_adjustment | |||
50 | Order Information > Sugg. Retail | item_retail_price | |||
51 | Order Information > Qty | item_quantity | Qty Ordered | ||
52 | Order Information > Qty | item_multiplier | |||
53 | - | item_price_extended | |||
54 | - | item_comment | |||
55 | - | item_color_comment | |||
56 | - | item_door_id | |||
57 | STYLE TAGS FIELDS | ||||
58 | - | style_tag_group | |||
59 | - | style_tag_name | |||
60 | - | style_tag_code | |||
61 | - | style_tag_value | |||
62 | DIVISIONS FIELDS | ||||
63 | - | division_name | |||
64 | - | division_code | |||
65 | DOOR FIELDS | ||||
66 | - | door_id | |||
67 | Door | door_name | |||
68 | Door | door_code | |||
69 | - | door_deleted | |||
70 | ORDER EXPORTS FIELDS | ||||
71 | [Order View Page] > Export Status | export_success | |||
72 | [Order View Page] > Export Status | export_date | |||
73 | [Order View Page] > Export Status | export_message | |||
74 | SHIPPING FIELDS | ||||
75 | Shipping Address > Code | shipping_code | Cin7 Member ID | ||
76 | Shipping Address > Shipping Name | shipping_name | Company and Delivery Company | ||
77 | Shipping Address > Phone Number | shipping_phone | |||
78 | Shipping Address > Address 1 | shipping_address_1 | Delivery Address 1 | ||
79 | Shipping Address > Address 2 | shipping_address_2 | Delivery Address 2 | ||
80 | Shipping Address > City | shipping_city | Delivery City | ||
81 | Shipping Address > State | shipping_region | Delivery State/Region | ||
82 | Shipping Address > Zip | shipping_postal_code | Delivery Postal Code | ||
83 | Shipping Address > Country | shipping_country | Delivery Country | ||
84 | - | shipping_country_iso_three | |||
85 | - | shipping_country_iso_two | |||
86 | Shipping Method > Ship With | shipping_method_name | Freight Description | ||
87 | - | shipping_method_code | |||
88 | Shipping Address > Email | shipping_email | |||
89 | BILLING FIELDS | ||||
90 | - | billing_code | |||
91 | Billing Address > Billing Name | billing_name | Billing Company | ||
92 | Billing Address > Phone Number | billing_phone | Phone | ||
93 | Billing Address > Address 1 | billing_address_1 | Billing Address 1 | ||
94 | Billing Address > Address 2 | billing_address_2 | Billing Address 2 | ||
95 | Billing Address > City | billing_city | Billing City | ||
96 | Billing Address > State | billing_region | Billing State/Region | ||
97 | Billing Address > Country | billing_country | Billing Country | ||
98 | - | billing_country_iso_three | |||
99 | - | billing_country_iso_two | |||
100 | PAYMENT METHOD FIELDS | ||||
101 | Payment Method > Terms | payment_method_name | Payments Comments | ||
102 | - | payment_method_code | |||
103 | - | tax_id_label | |||
104 | WAREHOUSE FIELDS | ||||
105 | - | warehouse_name | |||
106 | - | warehouse_code | |||
107 | OTHER FIELDS | ||||
108 | - | created_by_username | |||
109 | - | created_by_email | |||
110 | - | is_personal_order | |||
111 | - | order_internal_comments |
Updated 10 months ago