Mapped Fields - Cin7
Below, you will find the field mapping for each data point.
Style Mapping
| JOOR UI Field | JOOR API Field | Cin7 Field (by default) | Configurable? | Notes |
|---|---|---|---|---|
| STYLE FIELDS | ||||
| Style Name | style_name | Product Name | yes | |
| Style Number | style_number | Product Code | yes | |
| - | style_identifier | ID | yes | |
| Description | style_description | Description | yes | |
| - | made_to_order | N/A | no | |
| Division | division | Brand | yes | |
| Division | division_code | yes | ||
| Country of Origin | style_country_origin | no value by default | yes | |
| Fabrication | fabrication | no value by default | yes | |
| Fabrication | fabrication_code | no value by default | yes | |
| Measurements | measurements | N/A | no | Can be implemented on demand |
| Silhouette | silhouette | Category | yes | |
| Silhouette | silhouette_code | yes | ||
| Source of Materials | source_of_materials | N/A | no | |
| Heel Height | heel_height | N/A | no | Can be implemented on demand |
| Contains Fur? | contains_fur | N/A | no | Can be implemented on demand |
| Minimum Order Quantity | minimum | defaulted to 0 | no | Can be implemented on demand |
| CATEGORIES FIELDS | ||||
| Category | category_id | N/A | no | Can be implemented on demand |
| MATERIALS FIELDS | ||||
| Material | material | no value by default | yes | |
| PRICES FIELDS | yes | Mapping to be determined during the project | ||
| DELIVERIES FIELDS | ||||
| Name of Linesheet | delivery_name | Project Name | yes | also usually set using Tags |
| Linesheet Code | delivery_code | |||
| - | style_display_order | |||
| Season | season_name | N/A | no | Can be implemented on demand |
| Year | season_year | N/A | no | Can be implemented on demand |
| Code | season_code | N/A | no | Can be implemented on demand |
| Start Ship Date | date_delivery_start | N/A | no | Can be implemented on demand |
| Complete Ship Date | date_delivery_end | N/A | no | Can be implemented on demand |
| Color Name | color_name | Option x | yes | |
| Size Label | size_name | Option x or Size | yes | |
| Badges | badge_name | N/A | no | Can be implemented on demand |
| Tags | N/A | no | Can be implemented on demand | |
| UPC | upc | Barcode | yes |
Inventory Mapping
| JOOR UI Field | JOOR API Field | Cin7 Field | Configurable? | Notes |
|---|---|---|---|---|
| Warehouse | warehouse | yes | Mapping to be determined during the project, as well as the stock level ("Available" by default) | |
| Date | inventory_date | IMMEDIATE |
Customer Mapping
| JOOR UI Field | JOOR API Field | Cin7 Field | Configurable? | Notes |
|---|---|---|---|---|
| CUSTOMER FIELDS | ||||
| - | customer_name | Company | yes | |
| Customer Code and Alias > Customer Code | customer_code | ID | no | |
| Customer Code and Alias > Alias | customer_alias | Company | yes | |
| - | company_number_name | N/A | no | Can be implemented on demand |
| - | company_number_code | N/A | no | Can be implemented on demand |
| - | customer_group_name | Tax Rule | ||
| - | sales_rep_code | Sales Person | yes | |
| BUYERS FIELDS | ||||
| Buyers > Buyer Name | buyer_name | First Name + Last Name | no | from main & secondary contacts |
| Buyers > Email Address | buyer_email | no | from main & secondary contacts | |
| SHIPPING ADDRESSES FIELDS | ||||
| Shipping Addresses > Store Name | shipping_name | - | ||
| Shipping Addresses > Code | shipping_code | - | ||
| Shipping Addresses > Phone | shipping_phone | Contact Details > Phone | ||
| Shipping Addresses > Address 1 | shipping_address_1 | Delivery Address > Address 1 | ||
| Shipping Addresses > Address 2 | shipping_address_2 | Delivery Address > Address 2 | ||
| Shipping Addresses > City | shipping_city | Delivery Address > City | ||
| Shipping Addresses > State | shipping_state | Delivery Address > State/Region | ||
| Shipping Addresses > Zip | shipping_postal_code | Delivery Address > Postal Code | ||
| Shipping Addresses > Country | shipping_country | Delivery Address > Country | ||
| - | shipping_create_doors | - | ||
| SHIPPING METHODS FIELDS | ||||
| Shipping Methods | shipping_method_name | N/A | no | Can be implemented on demand |
| Shipping Methods | shipping_method_code | N/A | no | Can be implemented on demand |
| BILLING ADDRESSES FIELDS | ||||
| Billing Addresses > Store Name | billing_name | - | ||
| Billing Addresses > Code | billing_code | - | ||
| Billing Addresses > Phone | billing_phone | Contact Details > Phone | ||
| Billing Addresses > Address 1 | billing_address_1 | Billing Address > Address 1 | ||
| Billing Addresses > Address 2 | billing_address_2 | Billing Address > Address 2 | ||
| Billing Addresses > City | billing_city | Billing Address > City | ||
| Billing Addresses > State | billing_state | Billing Address > State/Region | ||
| Billing Addresses > Zip | billing_postal_code | Billing Address > Postal Code | ||
| Billing Addresses > Country | billing_country | Billing Address > Country | ||
| Payment Methods | payment_method_name | Payment Terms | yes | |
| PRICE TYPES FIELDS | ||||
| Currencies | price_type_currency_code | - | ||
| Currencies | price_type_label | - | ||
| Currencies | price_type_retail_currency | - | ||
| DISCOUNTS FIELDS | ||||
| Discounts > DISCOUNT % | amount | N/A | no | Can be implemented on demand |
| Discounts > APPLY DISCOUNT TO | line_item_level | N/A | no | Can be implemented on demand |
| Warehouse | warehouse_name | Location | yes |
Order Export Mapping
| JOOR UI Field | JOOR API Field | Cin7 Field | Configurable? | Notes |
|---|---|---|---|---|
| ORDER FIELDS | ||||
| - | order_id | Order Reference and External ID in Order Mappings List | ||
| Order Type | order_type | |||
| Order Comments | order_comments | Internal Comments | ||
| Price Type | order_currency | Currency Code | ||
| - | order_currency_retail | |||
| - | order_currency_name | |||
| Discount | order_discount | Additional Charge / Discount | ||
| Discount | order_discount_percent | |||
| Total Quantity | order_shipping_total | |||
| Grand Total | order_total | Total | ||
| Event | order_source | |||
| Season | order_season_code | |||
| Order Type | order_type_name | |||
| - | order_type_code | |||
| Event | order_event | |||
| - | order_event_code | |||
| - | order_delivery_name | |||
| - | order_delivery_code | |||
| Sales Rep | sales_representative | |||
| - | sales_representative_code | |||
| Created Date | date_created | Created Date | ||
| Order Date | date_approved | |||
| - | date_modified | |||
| Delivery Window / Shipping Method > Start Ship Date | date_ship_start | |||
| Delivery Window / Shipping Method > Complete Ship Date | date_ship_end | |||
| CUSTOMER FIELDS | ||||
| Contact Information | customer_name | |||
| Contact Information > Customer Code | customer_code | Member ID | ||
| - | company_name | |||
| - | company_code | |||
| - | customer_group_name | |||
| - | customer_group_code | |||
| - | customer_purchase_order | Customer PO No | ||
| - | integration_purchase_order | |||
| Shipping Address > Buyer Name | customer_buyer_name | First Name | ||
| LINE ITEMS FIELDS | ||||
| Order Information | item_name | Product | ||
| Order Information | item_number | Code | ||
| Order Information | item_style_id | |||
| - | item_style_identifier | |||
| Order Information > Colors | item_color | Option 1 | ||
| Order Information > Colors | item_color_code | |||
| - | item_upc | Code | ||
| Order Information | item_size | Option 3 | ||
| Order Information | item_size_code | |||
| Order Information > Total | item_price | |||
| Order Information > Wholesale | item_unit_price | Unit Price | ||
| - | item_price_adjustment | |||
| Order Information > Sugg. Retail | item_retail_price | |||
| Order Information > Qty | item_quantity | Qty Ordered | ||
| Order Information > Qty | item_multiplier | |||
| - | item_price_extended | |||
| - | item_comment | |||
| - | item_color_comment | |||
| - | item_door_id | |||
| STYLE TAGS FIELDS | ||||
| - | style_tag_group | |||
| - | style_tag_name | |||
| - | style_tag_code | |||
| - | style_tag_value | |||
| DIVISIONS FIELDS | ||||
| - | division_name | |||
| - | division_code | |||
| DOOR FIELDS | ||||
| - | door_id | |||
| Door | door_name | |||
| Door | door_code | |||
| - | door_deleted | |||
| ORDER EXPORTS FIELDS | ||||
| [Order View Page] > Export Status | export_success | |||
| [Order View Page] > Export Status | export_date | |||
| [Order View Page] > Export Status | export_message | |||
| SHIPPING FIELDS | ||||
| Shipping Address > Code | shipping_code | Cin7 Member ID | ||
| Shipping Address > Shipping Name | shipping_name | First Name | ||
| Shipping Address > Phone Number | shipping_phone | |||
| Shipping Address > Address 1 | shipping_address_1 | Delivery Address 1 | ||
| Shipping Address > Address 2 | shipping_address_2 | Delivery Address 2 | ||
| Shipping Address > City | shipping_city | Delivery City | ||
| Shipping Address > State | shipping_region | Delivery State/Region | ||
| Shipping Address > Zip | shipping_postal_code | Delivery Postal Code | ||
| Shipping Address > Country | shipping_country | Delivery Country | ||
| - | shipping_country_iso_three | |||
| - | shipping_country_iso_two | |||
| Shipping Method > Ship With | shipping_method_name | Freight Description | ||
| - | shipping_method_code | |||
| Shipping Address > Email | shipping_email | |||
| BILLING FIELDS | ||||
| - | billing_code | |||
| Billing Address > Billing Name | billing_name | Billing Company | ||
| Billing Address > Phone Number | billing_phone | Phone | ||
| Billing Address > Address 1 | billing_address_1 | Billing Address 1 | ||
| Billing Address > Address 2 | billing_address_2 | Billing Address 2 | ||
| Billing Address > City | billing_city | Billing City | ||
| Billing Address > State | billing_region | Billing State/Region | ||
| Billing Address > Country | billing_country | Billing Country | ||
| - | billing_country_iso_three | |||
| - | billing_country_iso_two | |||
| PAYMENT METHOD FIELDS | ||||
| Payment Method > Terms | payment_method_name | Payments Terms | ||
| - | payment_method_code | |||
| - | tax_id_label | |||
| WAREHOUSE FIELDS | ||||
| - | warehouse_name | |||
| - | warehouse_code | |||
| - | order_internal_comments |
Updated about 1 month ago
