Mapped Fields - Netsuite
Below, you will find the field mapping for each data point.
Style Mapping
JOOR UI Field | JOOR API Field | NetSuite Field | Configurable? (within NetSuite) | Notes | |
---|---|---|---|---|---|
1 | STYLE FIELDS | ||||
2 | Style Name | style_name | Display Name/Code | ||
3 | Style Number | style_number | Item Name/Number | ||
4 | - | style_identifier | Item Name/Number | ||
5 | Description | style_description | Sales Description | ||
6 | - | made_to_order | Inventory Made to Order (JOOR) | ||
7 | Division | division | Department | ||
8 | Division | division_code | Department | ||
9 | Country of Origin | style_country_origin | Manufacturer Country | ||
10 | Fabrication | fabrication | Fabrication (JOOR) | ||
11 | Fabrication | fabrication_code | - | ||
12 | Measurements | measurements | - | ||
13 | Silhouette | silhouette | Silhouette (JOOR) | ||
14 | Silhouette | silhouette_code | - | ||
15 | Source of Materials | source_of_materials | - | ||
16 | Heel Height | heel_height | - | ||
17 | Contains Fur? | contains_fur | Contains Fur? (JOOR) | ||
18 | - | delivery_overwrite | - | ||
19 | Minimum Order Quantity | minimum | Minimum Quantity | ||
20 | CATEGORIES FIELDS | ||||
21 | Category | category_id | External System Category | ||
22 | MATERIALS FIELDS | ||||
23 | Material | material | Material (JOOR) | ||
24 | PRICES FIELDS | ||||
25 | Currency/Price Label | price_label | priceLabel (from entity sync info) | ||
26 | Currency/Price Label | price_currency | priceLabel (from entity sync info) | ||
27 | Wholesale | price_wholesale | List Price | ||
28 | Suggested Retail | price_retail | List Price | ||
29 | - | price_currency_retail | priceLevel - Currency | ||
30 | DELIVERIES FIELDS | ||||
31 | Name of Linesheet | delivery_name | Delivery Name | ||
32 | Linesheet Code | delivery_code | Delivery Code | ||
33 | - | style_display_order | Season Name | ||
34 | Season | season_name | Season Name | ||
35 | Year | season_year | Season Year | ||
36 | Code | season_code | Season Code | ||
37 | Start Ship Date | date_delivery_start | Delivery Start Date | ||
38 | Complete Ship Date | date_delivery_end | Delivery End Date | ||
39 | Visible to All My Connections? | public | Is Public? | ||
40 | COLOR EXCLUSIONS FIELDS | ||||
41 | - | color_name | Excluded Variation | ||
42 | - | color_code | Excluded Variation | ||
43 | COLORS FIELDS | ||||
44 | Color Name | color_name | Matrix Items > Color | ||
45 | Code | color_code | Matrix Item Configuration | ||
46 | Minimum Order Quantity | minimum | Minimum Quantity | ||
47 | - | color_image | Matrix Items > Color | ||
48 | - | color_hex | - | ||
49 | SIZES FIELDS | ||||
50 | Size Label | size_name | Matrix Items > Size | ||
51 | Code | size_code | Matrix Item Configuration | ||
52 | Measurements or Description | size_description | - | ||
53 | - | size_multiplier | - | ||
54 | - | casepack_id | - | ||
55 | BADGES FIELDS | ||||
56 | Badges | badge_name | - | ||
57 | TAGS FIELDS | ||||
58 | - | tag_id | Custom Item Attributes | ||
59 | - | tag_group | Custom Item Attributes | ||
60 | Tag | tag_name | Custom Item Attributes | ||
61 | Value | tag_value | Custom Item Attributes | ||
62 | Code | tag_value_code | Custom Item Attributes | ||
63 | UPCS FIELDS | ||||
64 | UPC > Color Code | sku_color_code | Matrix Items > Color | ||
65 | UPC > Color Description | sku_color_name | Matrix Item Configuration | ||
66 | UPC > Size | sku_size | Matrix Items > Size | ||
67 | UPC | upc | UPC Code |
Inventory Mapping
JOOR UI Field | JOOR API Field | NetSuite Field | Configurable? (within NetSuite) | Notes | |
---|---|---|---|---|---|
1 | Warehouse | warehouse | warehouse (from entity sync info) | ||
2 | Date | inventory_date | inventory_date (from entity sync info) | ||
3 | [Warehouse Details] | style_number | Item Name/Number | ||
4 | - | style_identifier | Item Name/Number | ||
5 | [Warehouse Details] | style_id | External System ID | ||
6 | [Warehouse Details] | color_code | - | ||
7 | [Warehouse Details] | style_color_id | - | ||
8 | [Warehouse Details] | size | - | ||
9 | [Warehouse Details] | size_code | - | ||
10 | - | inventory | Location > Inventory | ||
11 | - | upc | UPC Code | ||
12 | - | made_to_order | Inventory Made to Order (JOOR) |
Customer Mapping
JOOR UI Field | JOOR API Field | NetSuite Field | Configurable? (within NetSuite) | Notes | |
---|---|---|---|---|---|
1 | CUSTOMER FIELDS | ||||
2 | - | customer_name | Company Name | ||
3 | Customer Code and Alias > Customer Code | customer_code | Company Name | ||
4 | Customer Code and Alias > Alias | customer_alias | - | ||
5 | - | company_number_name | - | ||
6 | - | company_number_code | - | ||
7 | - | customer_group_name | - | ||
8 | - | customer_group_code | - | ||
9 | - | customer_phone | - | ||
10 | - | customer_contact | - | ||
11 | - | customer_contact_email | - | ||
12 | - | sales_rep_code | - | ||
13 | BUYERS FIELDS | ||||
14 | Buyers > Buyer Name | buyer_name | Contact > Name | ||
15 | - | buyer_title | - | ||
16 | Buyers > Email Address | buyer_email | Contact > Email | ||
17 | - | buyer_phone | - | ||
18 | - | buyer_fax | - | ||
19 | SHIPPING ADDRESSES FIELDS | ||||
20 | Shipping Addresses > Store Name | shipping_name | Default Shipping Address > Addressee | ||
21 | Shipping Addresses > Code | shipping_code | Default Shipping Address > Label | ||
22 | Shipping Addresses > Phone | shipping_phone | Default Shipping Address > Phone | ||
23 | Shipping Addresses > Address 1 | shipping_address_1 | Default Shipping Address > Address 1 | ||
24 | Shipping Addresses > Address 2 | shipping_address_2 | Default Shipping Address > Address 2 | ||
25 | Shipping Addresses > City | shipping_city | Default Shipping Address > City | ||
26 | Shipping Addresses > State | shipping_state | Default Shipping Address > State | ||
27 | Shipping Addresses > Zip | shipping_postal_code | Default Shipping Address > Zip | ||
28 | Shipping Addresses > Country | shipping_country | Default Shipping Address > Country | ||
29 | - | shipping_create_doors | - | ||
30 | SHIPPING METHODS FIELDS | ||||
31 | Shipping Methods | shipping_method_name | Standard (default) | ||
32 | Shipping Methods | shipping_method_code | Standard (default) | ||
33 | BILLING ADDRESSES FIELDS | ||||
34 | Billing Addresses > Store Name | billing_name | Default Billing Address > Addressee | ||
35 | Billing Addresses > Code | billing_code | Default Billing Address > Label | ||
36 | Billing Addresses > Phone | billing_phone | Default Billing Address > Phone | ||
37 | Billing Addresses > Address 1 | billing_address_1 | Default Billing Address > Address 1 | ||
38 | Billing Addresses > Address 2 | billing_address_2 | Default Billing Address > Address 2 | ||
39 | Billing Addresses > City | billing_city | Default Billing Address > City | ||
40 | Billing Addresses > State | billing_state | Default Billing Address > State | ||
41 | Billing Addresses > Zip | billing_postal_code | Default Billing Address > Zip | ||
42 | Billing Addresses > Country | billing_country | Default Billing Address > Country | ||
43 | CUSTOMER LOCATIONS FIELDS | ||||
44 | - | location_phone | - | ||
45 | - | location_address_1 | - | ||
46 | - | location_address_2 | - | ||
47 | - | location_city | - | ||
48 | - | location_state | - | ||
49 | - | location_zip | - | ||
50 | - | location_country | - | ||
51 | PAYMENT METHODS FIELDS | ||||
52 | Payment Methods | payment_method_name | Standard (default) | ||
53 | Payment Methods | payment_method_code | Standard (default) | ||
54 | PRICE TYPES FIELDS | ||||
55 | Currencies | price_type_currency_code | Currencies (from entity sync info) | ||
56 | Currencies | price_type_label | - | ||
57 | Currencies | price_type_retail_currency | - | ||
58 | DISCOUNTS FIELDS | ||||
59 | Discounts > DISCOUNT % | amount | Discount (JOOR) | ||
60 | Discounts > APPLY DISCOUNT TO | line_item_level | - | ||
61 | WAREHOUSES FIELDS | ||||
62 | Warehouses | warehouse_code | - | ||
63 | Warehouses | warehouse_name | - |
Order Export Mapping
JOOR UI Field | JOOR API Field | NetSuite Field | Configurable? (within NetSuite) | Notes | |
---|---|---|---|---|---|
1 | ORDER FIELDS | ||||
2 | - | order_id | PO# | ||
3 | Order Type | order_type | - | ||
4 | Order Comments | order_comments | Memo | ||
5 | Price Type | order_currency | - | ||
6 | - | order_currency_retail | - | ||
7 | - | order_currency_name | - | ||
8 | Discount | order_discount | Rate | ||
9 | Discount | order_discount_percent | Rate | ||
10 | Total Quantity | order_shipping_total | Shipping Cost | ||
11 | Grand Total | order_total | - | ||
12 | Event | order_source | - | ||
13 | Season | order_season_code | - | ||
14 | Order Type | order_type_name | - | ||
15 | - | order_type_code | - | ||
16 | Event | order_event | Event (JOOR) | ||
17 | - | order_event_code | - | ||
18 | - | order_delivery_name | - | ||
19 | - | order_delivery_code | - | ||
20 | Sales Rep | sales_representative | - | ||
21 | - | sales_representative_code | - | ||
22 | Created Date | date_created | Date | ||
23 | Order Date | date_approved | - | ||
24 | - | date_modified | - | ||
25 | Delivery Window / Shipping Method > Start Ship Date | date_ship_start | - | ||
26 | Delivery Window / Shipping Method > Complete Ship Date | date_ship_end | - | ||
27 | CUSTOMER FIELDS | ||||
28 | Contact Information | customer_name | Customer | ||
29 | Contact Information > Customer Code | customer_code | Customer | ||
30 | - | company_name | - | ||
31 | - | company_code | - | ||
32 | - | customer_group_name | - | ||
33 | - | customer_group_code | - | ||
34 | - | customer_purchase_order | - | ||
35 | - | integration_purchase_order | - | ||
36 | Shipping Address > Buyer Name | customer_buyer_name | Default Shipping Address > Addresses | ||
37 | LINE ITEMS FIELDS | ||||
38 | Order Information | item_name | Items > Item | ||
39 | Order Information | item_number | - | ||
40 | Order Information | item_style_id | - | ||
41 | - | item_style_identifier | - | ||
42 | Order Information > Colors | item_color | - | ||
43 | Order Information > Colors | item_color_code | - | ||
44 | - | item_upc | - | ||
45 | Order Information | item_size | - | ||
46 | Order Information | item_size_code | - | ||
47 | Order Information > Total | item_price | - | ||
48 | Order Information > Wholesale | item_unit_price | Items > Price | ||
49 | - | item_price_adjustment | - | ||
50 | Order Information > Sugg. Retail | item_retail_price | - | ||
51 | Order Information > Qty | item_quantity | Items > Qty | ||
52 | Order Information > Qty | item_multiplier | - | ||
53 | - | item_price_extended | - | ||
54 | - | item_comment | Line Notes (JOOR) | ||
55 | - | item_color_comment | - | ||
56 | - | item_door_id | - | ||
57 | STYLE TAGS FIELDS | ||||
58 | - | style_tag_group | - | ||
59 | - | style_tag_name | - | ||
60 | - | style_tag_code | - | ||
61 | - | style_tag_value | - | ||
62 | DIVISIONS FIELDS | ||||
63 | - | division_name | - | ||
64 | - | division_code | - | ||
65 | DOOR FIELDS | ||||
66 | - | door_id | - | ||
67 | Door | door_name | - | ||
68 | Door | door_code | - | ||
69 | - | door_deleted | - | ||
70 | ORDER EXPORTS FIELDS | ||||
71 | [Order View Page] > Export Status | export_success | - | ||
72 | [Order View Page] > Export Status | export_date | - | ||
73 | [Order View Page] > Export Status | export_message | - | ||
74 | SHIPPING FIELDS | ||||
75 | Shipping Address > Code | shipping_code | Shipping Address > Label | ||
76 | Shipping Address > Shipping Name | shipping_name | Shipping Address > Addressee | ||
77 | Shipping Address > Phone Number | shipping_phone | Shipping Address > Phone | ||
78 | Shipping Address > Address 1 | shipping_address_1 | Shipping Address > Address 1 | ||
79 | Shipping Address > Address 2 | shipping_address_2 | Shipping Address > Address 2 | ||
80 | Shipping Address > City | shipping_city | Shipping Address > City | ||
81 | Shipping Address > State | shipping_region | Shipping Address > State | ||
82 | Shipping Address > Zip | shipping_postal_code | Shipping Address > Zip | ||
83 | Shipping Address > Country | shipping_country | Shipping Address > Country | ||
84 | - | shipping_country_iso_three | - | ||
85 | - | shipping_country_iso_two | - | ||
86 | Shipping Method > Ship With | shipping_method_name | Shipping Method | ||
87 | - | shipping_method_code | Shipping Carrier | ||
88 | Shipping Address > Email | shipping_email | Shipping Address > Email | ||
89 | BILLING FIELDS | ||||
90 | - | billing_code | Billing Address > Label | ||
91 | Billing Address > Billing Name | billing_name | Billing Address > Addressee | ||
92 | Billing Address > Phone Number | billing_phone | Billing Address > Phone | ||
93 | Billing Address > Address 1 | billing_address_1 | Billing Address > Address 1 | ||
94 | Billing Address > Address 2 | billing_address_2 | Billing Address > Address 2 | ||
95 | Billing Address > City | billing_city | Billing Address > City | ||
96 | Billing Address > State | billing_region | Billing Address > State | ||
97 | Billing Address > Country | billing_country | Billing Address > Country | ||
98 | - | billing_country_iso_three | - | ||
99 | - | billing_country_iso_two | - | ||
100 | PAYMENT METHOD FIELDS | ||||
101 | Payment Method > Terms | payment_method_name | Payment Method | ||
102 | - | payment_method_code | - | ||
103 | - | tax_id_label | - | ||
104 | WAREHOUSE FIELDS | ||||
105 | - | warehouse_name | Department | ||
106 | - | warehouse_code | - | ||
107 | OTHER FIELDS | ||||
108 | - | created_by_username | - | ||
109 | - | created_by_email | - | ||
110 | - | is_personal_order | - | ||
111 | - | order_internal_comments | - |
Updated about 1 year ago