Products Fields
Field Name | Type | Max | Required? | UI Name |
---|---|---|---|---|
name | String | 100 | Y | Style name |
external_id | String | 45 | Y | Style number |
product_identifier | String | 100 | Y | |
description | Text | 500 | N | Description |
order_minimum | Integer | 5 | Y | Minimum order quantity |
category_ids | Array of strings | N | Gender-Category-Subcategory (ID) | |
product_trait_values | Array of objects | N | ||
{ } | ||||
> trait_id | String | 25 | Y* | |
> trait_name | String | Y* | ||
> value | String | 100 | Y | Division Name |
> external_id | String | Y | Division Code | |
{ } | ||||
> trait_id | String | 45 | Y* | |
> trait_name | String | Y* | ||
> value | String | 150 | Y | Fabrication Name |
> external_id | String | N | Fabrication Code | |
{ } | ||||
> trait_id | String | 45 | Y* | |
> trait_name | String | Y* | ||
> value | String | 150 | Y | Silhouette Name |
> external_id | String | N | Silhouette Code | |
{ } | ||||
> trait_id | String | Y* | ||
> trait_name | String | Y* | ||
> value | String | 100 | Y | Country of Origin |
> external_id | String | N | ||
{ } | ||||
> trait_id | String | Y* | ||
> trait_name | String | Y* | ||
> value | Boolean | Y | Contains Fur? | |
> external_id | String | N | ||
{ } | ||||
> trait_id | String | Y* | ||
> trait_name | String | Y* | ||
> value | String | 45 | Y | Heel Height |
> external_id | String | N | ||
{ } | ||||
> trait_id | String | Y* | ||
> trait_name | String | Y* | ||
> value | String | Y | Materials | |
> external_id | String | N | ||
{ } | ||||
> trait_id | String | Y* | ||
> trait_name | String | Y* | ||
> value | String | 255 | Y | Measurements |
> external_id | String | N | ||
{ } | ||||
> trait_id | String | Y* | ||
> trait_name | String | Y* | ||
> value | String | Y | Model Height | |
> external_id | String | N | ||
{ } | ||||
> trait_id | String | Y* | ||
> trait_name | String | Y* | ||
> value | String | 100 | Y | Source of Materials |
> external_id | String | N | ||
tags | Array of Objects | N | ||
{ } | ||||
name | String | 50 | tag | |
value | String | 100 | Y | tag name |
code | String | 45 | tag code | |
parent_id | String | 100 | Y |
* indicates either id
or name
is required.