Mapped Fields -NetSuite
CustomizationAll fields in the NetSuite Field columns can be customizable, excluding any marked as hardcoded. The fields listed in this column are the default fields that will be used unless specified. Any blank fields can be set to your desired NetSuite fields.
Please work with your Integration Manager to customize the fields to your specifications.
Below you will find the field mapping for each data point.
Catalog Mapping
| JOOR UI Field | JOOR API Field | NetSuite Field | Notes |
|---|---|---|---|
| PRODUCT FIELDS | |||
| Style Name | name | Item displayname | |
| Style Number | external_id | Item itemid | |
| N/A | product_identifier | Item id | |
| Description | description | Item description | |
| Category | category_ids | ||
| - | product_trait_values.name -- trait_name | Division (hardcoded) | |
| Division Name | value | Item department | |
| Division Code | external_id | ||
| - | product_trait_values -- trait_name | Country of Origin (hardcoded) | |
| Country of Origin | value | ||
| N/A | external_id | ||
| - | product_trait_values.name -- trait_name | Fabrication Name (hardcoded) | |
| Fabrication Name | value | ||
| Fabrication Code | external_id | ||
| - | product_trait_values.name -- trait_name | Measurements (hardcoded) | |
| Measurements | value | ||
| N/A | external_id | ||
| - | product_trait_values.name -- trait_name | Silhouette Name (hardcoded) | |
| Silhouette Name | value | ||
| Silhouette Code | external_id | ||
| - | product_trait_values.name -- trait_name | Materials (hardcoded) | |
| Materials | value | ||
| N/A | external_id | ||
| - | product_trait_values.name -- trait_name | Heel Height (hardcoded) | |
| Heel Height | value | ||
| N/A | external_id | ||
| - | product_trait_values.name -- trait_name | Contains Fur (hardcoded) | |
| Contains Fur? | value | ||
| N/A | external_id | ||
| Minimum Order Quantity | order_minimum | 0 (hardcoded) | |
| SKU FIELDS | |||
| - | trait_name | Color (hardcoded) | |
| Color Name | value | ||
| Color Code | external_id | ||
| Minimum Order Quantity | order_minimum | 0 (hardcoded) | |
| N/A | status | ACTIVE if the color is available for JOOR. Otherwise INACTIVE (hardcoded) | |
| - | trait_name | Size (hardcoded) | |
| Size Name | value | ||
| Size Code | external_id | ||
| Minimum Order Quantity | order_minimum | 0 (hardcoded) | |
| N/A | status | ACTIVE if the color is available for JOOR. Otherwise INACTIVE (hardcoded) | |
| - | identifiers | ||
| N/A | type | upc (hardcoded) | |
| UPC | value | ||
| PRICES FIELDS | |||
| - | - | - | |
| Price Type Name | price_type_name | ||
| Price Type Currency | price_type_currency_code | ||
| Wholesale Price | wholesale_value | ||
| Suggested Retail Price | retail_value | ||
| - | - | - | |
| Price Type Name | price_type_name | ||
| Price Type Currency | price_type_currency_code | ||
| Wholesale Price | wholesale_value | ||
| Suggested Retail Price | retail_values | ||
| COLLECTIONS FIELDS | |||
| Collection Name | name | collection_x where Product Tags collection_x | |
| Collection Code | external_id | ||
| Season | season.name | Timeless (hardcoded) | |
| Season Year | season.year | 1900 (hardcoded) | |
| Season Code | season.external_id | Timeless (hardcoded) | |
| Made to Order | made_to_order | false (hardcoded) | |
| - | items | ||
| - | item | Products that include Tags = collection_x | |
| - | order_number | 1 (hardcoded) | |
| IMAGES FIELDS | |||
| Product Level | All files in NFC following naming convention | ||
| Color Level | All files in NFC following naming convention |
Inventory Mapping
| JOOR UI Field | JOOR API Field | NetSuite Field | Notes |
|---|---|---|---|
| Warehouse | warehouse | Product Availability Location | |
| Date | inventory_date | IMMEDIATE (hardcoded) | |
| - | style_number | Item itemid | |
| - | style_identifier | Item id | |
| - | color_code | ||
| - | size | ||
| N/A | inventory | Product Availability Available | |
| N/A | upc | Item upccode |
Connections Mapping
| JOOR UI Field | JOOR API Field | NetSuite Field | Notes |
|---|---|---|---|
| CONNECTION FIELDS | |||
| Customer Name | customer_name | Customer Name | |
| Customer Code | customer_code | Customer ID | |
| Customer Alias | customer_alias | Customer Name | |
| Company Name | company_number_name | ||
| Company Code | company_number_code | ||
| Group Name | customer_group_name | ||
| Group Code | customer_group_code | ||
| N/A | sales_rep_code | ||
| BUYERS FIELDS | |||
| Buyers > Buyer Name | buyer_name | Customer Primary Contact Name | |
| Buyers > Email Address | buyer_email | Customer Primary Contact Email | |
| SHIPPING ADDRESS FIELDS | |||
| Shipping Addresses > Store Name | shipping_name | Customer Addresses Label | |
| Shipping Addresses > Code | shipping_code | Customer ID with S suffix | |
| Shipping Addresses > Phone | shipping_phone | ||
| Shipping Addresses > Address 1 | shipping_address_1 | Customer Addresses Line1 | |
| Shipping Addresses > Address 2 | shipping_address_2 | Customer Addresses Line2 | |
| Shipping Addresses > City | shipping_city | Customer Addresses City | |
| Shipping Addresses > State | shipping_state | Customer Addresses State | |
| Shipping Addresses > Zip | shipping_postal_code | Customer Addresses Postcode | |
| Shipping Addresses > Country | shipping_country | Customer Addresses Country | |
| BILLING ADDRESS FIELDS | |||
| Billing Addresses > Store Name | billing_name | Customer Addresses Label | |
| Billing Addresses > Code | billing_code | Customer ID with B suffix | |
| Billing Addresses > Phone | billing_phone | ||
| Billing Addresses > Address 1 | billing_address_1 | Customer Addresses Line1 | |
| Billing Addresses > Address 2 | billing_address_2 | Customer Addresses Line2 | |
| Billing Addresses > City | billing_city | Customer Addresses City | |
| Billing Addresses > State | billing_state | Customer Addresses State | |
| Billing Addresses > Zip | billing_postal_code | Customer Addresses Postcode | |
| Billing Addresses > Country | billing_country | Customer Addresses Country | |
| PAYMENT METHOD FIELDS | |||
| Payment Methods | payment_method_name | Customer Term Name | |
| Payment Methods | payment_method_code | Customer Term ID | |
| SHIPPING METHOD FIELDS | |||
| Shipping Methods | shipping_method_name | Customer Shipping Carrier | |
| Shipping Methods | shipping_method_code | ||
| PRICE TYPES FIELDS | |||
| Currencies > Price Type Currency | price_type_currency_code | Customer Currency Symbol | |
| Currencies > Price Type Name | price_type_label | Customer Price Level Name | |
| DISCOUNT FIELDS | |||
| Discounts > DISCOUNT % | amount | 0 (hardcoded) | |
| Discounts > APPLY DISCOUNT TO | line_item_level | false (hardcoded) | |
| WAREHOUSE FIELDS | |||
| Warehouses | warehouse_code | ||
| Warehouses | warehouse_name |
Order Mapping
| JOOR UI Field | JOOR API Field | NetSuite UI Field | Notes |
|---|---|---|---|
| SALE ORDER FIELDS | |||
| recordtype | salesorder (hardcoded) | ||
| otherRefNum | order id | ||
| memo | order comments | ||
| shippingCost | order shipping price | ||
| - | entity | ||
| id | order customer code | ||
| createdDate | order date_created | ||
| - | billingAddress | ||
| externalId | order billing_address code | ||
| - | shippingAddress | ||
| externalId | order shipping_address code | ||
| - | items | ||
| item id | order lines line_item_sku sku_identifier | ||
| quantity | order lines quantity | ||
| amount | order lines line_item_sku original_price * order lines quantity | ||
| price id | NetSuite pricelevels id where name = order price_type_name |
Updated over 1 year ago
Did this page help you?
