---
updatedAt: 2025-08-26T15:10:12.000Z
agentTools:
  projectIndex: https://api-docs.jooraccess.com/v2.0/llms.txt
---

# Mapped Fields - NetSuite

> 🚧 Customization
>
> All fields in the NetSuite Field columns are customizable, except those marked as *hardcoded*. The fields listed in this column are the default settings; any blank fields can be mapped to your desired NetSuite fields.
>
> Please coordinate with your Integration Manager to customize these fields to meet your specific requirements.

Below you will find the field mapping for each data point.

* [Catalog Mapping](#catalog-mapping)
* [Inventory Mapping](#inventory-mapping)
* [Connections Mapping](#connections-mapping)
* [Order Mapping](#order-mapping)

## Catalog Mapping

| JOOR UI Field          | JOOR API Field                               | NetSuite Field                                                              | Notes |
| :--------------------- | :------------------------------------------- | :-------------------------------------------------------------------------- | :---- |
| **PRODUCT FIELDS**     |                                              |                                                                             |       |
| Style Name             | name                                         | Item :: displayname                                                         |       |
| Style Number           | external\_id                                 | Item :: itemid                                                              |       |
| N/A                    | product\_identifier                          | Item:: id                                                                   |       |
| Description            | description                                  | Item :: description                                                         |       |
| Category               | category\_ids                                |                                                                             |       |
| -                      | product\_trait\_values.name -- trait\_name   | Division (*hardcoded*)                                                      |       |
| Division Name          | value                                        | Item :: department                                                          |       |
| Division Code          | external\_id                                 |                                                                             |       |
| -                      | product\_trait\_values -- trait\_name        | Country of Origin (*hardcoded*)                                             |       |
| Country of Origin      | value                                        |                                                                             |       |
| N/A                    | external\_id                                 |                                                                             |       |
| -                      | product\_trait\_values.name -- trait\_name   | Fabrication Name (*hardcoded*)                                              |       |
| Fabrication Name       | value                                        |                                                                             |       |
| Fabrication Code       | external\_id                                 |                                                                             |       |
| -                      | product\_trait\_values.name -- trait\_name   | Measurements (*hardcoded*)                                                  |       |
| Measurements           | value                                        |                                                                             |       |
| N/A                    | external\_id                                 |                                                                             |       |
| -                      | product\_trait\_values.name -- trait\_name   | Silhouette Name (*hardcoded*)                                               |       |
| Silhouette Name        | value                                        |                                                                             |       |
| Silhouette Code        | external\_id                                 |                                                                             |       |
| -                      | product\_trait\_values.name -- trait\_name   | Materials (*hardcoded*)                                                     |       |
| Materials              | value                                        |                                                                             |       |
| N/A                    | external\_id                                 |                                                                             |       |
| -                      | product\_trait\_values.name -- trait\_name   | Heel Height (*hardcoded*)                                                   |       |
| Heel Height            | value                                        |                                                                             |       |
| N/A                    | external\_id                                 |                                                                             |       |
| -                      | product\_trait\_values.name -- trait\_name   | Contains Fur (*hardcoded*)                                                  |       |
| Contains Fur?          | value                                        |                                                                             |       |
| N/A                    | external\_id                                 |                                                                             |       |
| Minimum Order Quantity | order\_minimum                               | 0 (*hardcoded*)                                                             |       |
| **SKU FIELDS**         |                                              |                                                                             |       |
| -                      | trait\_name                                  | Color (*hardcoded*)                                                         |       |
| Color Name             | value                                        |                                                                             |       |
| Color Code             | external\_id                                 |                                                                             |       |
| Minimum Order Quantity | order\_minimum                               | 0 (*hardcoded*)                                                             |       |
| N/A                    | status                                       | ACTIVE if the color is available for JOOR. Otherwise INACTIVE (*hardcoded*) |       |
| -                      | trait\_name                                  | Size (*hardcoded*)                                                          |       |
| Size Name              | value                                        |                                                                             |       |
| Size Code              | external\_id                                 |                                                                             |       |
| Minimum Order Quantity | order\_minimum                               | 0 (*hardcoded*)                                                             |       |
| N/A                    | status                                       | ACTIVE if the color is available for JOOR. Otherwise INACTIVE (*hardcoded*) |       |
| -                      | identifiers                                  |                                                                             |       |
| N/A                    | type                                         | upc (*hardcoded*)                                                           |       |
| UPC                    | value                                        |                                                                             |       |
| **PRICES FIELDS**      |                                              |                                                                             |       |
| -                      | -                                            | -                                                                           |       |
| Price Type Name        | price\_type\_name                            |                                                                             |       |
| Price Type Currency    | price\_type\_currency\_code                  |                                                                             |       |
| Wholesale Price        | wholesale\_value                             |                                                                             |       |
| Suggested Retail Price | retail\_value                                |                                                                             |       |
| -                      | -                                            | -                                                                           |       |
| Price Type Name        | price\_type\_name                            |                                                                             |       |
| Price Type Currency    | price\_type\_currency\_code                  |                                                                             |       |
| Wholesale Price        | wholesale\_value                             |                                                                             |       |
| Suggested Retail Price | retail\_values                               |                                                                             |       |
| **COLLECTIONS FIELDS** |                                              |                                                                             |       |
| Collection Name        | name                                         | \<x> where Product :: Tags\['collection\_\<x>']                             |       |
| Collection Code        | external\_id                                 |                                                                             |       |
| Season                 | season.name                                  | Timeless (*hardcoded*)                                                      |       |
| Season Year            | season.year                                  | 1900 (*hardcoded*)                                                          |       |
| Season Code            | season.external\_id                          | Timeless (*hardcoded*)                                                      |       |
| Made to Order          | made\_to\_order                              | false (*hardcoded*)                                                         |       |
| -                      | items                                        |                                                                             |       |
| -                      | item                                         | Products that include Tags = collection\_\<x>                               |       |
| -                      | order\_number                                | 1 (*hardcoded*)                                                             |       |
| **IMAGES FIELDS**      |                                              |                                                                             |       |
| Product Level          | All files in NFC following naming convention |                                                                             |       |
| Color Level            | All files in NFC following naming convention |                                                                             |       |

## Inventory Mapping

| JOOR UI Field | JOOR API Field    | NetSuite Field                    | Notes |
| :------------ | :---------------- | :-------------------------------- | :---- |
| Warehouse     | warehouse         | Product Availability :: Location  |       |
| Date          | inventory\_date   | IMMEDIATE (*hardcoded*)           |       |
| -             | style\_number     | Item :: itemid                    |       |
| -             | style\_identifier | Item :: id                        |       |
| -             | color\_code       |                                   |       |
| -             | size              |                                   |       |
| N/A           | inventory         | Product Availability :: Available |       |
| N/A           | upc               | Item :: upccode                   |       |

## Connections Mapping

| JOOR UI Field                    | JOOR API Field              | NetSuite Field                       | Notes |
| :------------------------------- | :-------------------------- | :----------------------------------- | :---- |
| **CONNECTION FIELDS**            |                             |                                      |       |
| Customer Name                    | customer\_name              | Customer :: Name                     |       |
| Customer Code                    | customer\_code              | Customer :: ID                       |       |
| Customer Alias                   | customer\_alias             | Customer :: Name                     |       |
| Company Name                     | company\_number\_name       |                                      |       |
| Company Code                     | company\_number\_code       |                                      |       |
| Group Name                       | customer\_group\_name       |                                      |       |
| Group Code                       | customer\_group\_code       |                                      |       |
| N/A                              | sales\_rep\_code            |                                      |       |
| **BUYERS FIELDS**                |                             |                                      |       |
| Buyers > Buyer Name              | buyer\_name                 | Customer :: Primary Contact :: Name  |       |
| Buyers > Email Address           | buyer\_email                | Customer :: Primary Contact :: Email |       |
| **SHIPPING ADDRESS FIELDS**      |                             |                                      |       |
| Shipping Addresses > Store Name  | shipping\_name              | Customer :: Addresses :: Label       |       |
| Shipping Addresses > Code        | shipping\_code              | \<Customer :: ID>S                   |       |
| Shipping Addresses > Phone       | shipping\_phone             |                                      |       |
| Shipping Addresses > Address 1   | shipping\_address\_1        | Customer :: Addresses :: Line1       |       |
| Shipping Addresses > Address 2   | shipping\_address\_2        | Customer :: Addresses :: Line2       |       |
| Shipping Addresses > City        | shipping\_city              | Customer :: Addresses :: City        |       |
| Shipping Addresses > State       | shipping\_state             | Customer :: Addresses :: State       |       |
| Shipping Addresses > Zip         | shipping\_postal\_code      | Customer :: Addresses :: Postcode    |       |
| Shipping Addresses > Country     | shipping\_country           | Customer :: Addresses :: Country     |       |
| **BILLING ADDRESS FIELDS**       |                             |                                      |       |
| Billing Addresses > Store Name   | billing\_name               | Customer :: Addresses :: Label       |       |
| Billing Addresses > Code         | billing\_code               | \<Customer :: ID>B                   |       |
| Billing Addresses > Phone        | billing\_phone              |                                      |       |
| Billing Addresses > Address 1    | billing\_address\_1         | Customer :: Addresses :: Line1       |       |
| Billing Addresses > Address 2    | billing\_address\_2         | Customer :: Addresses :: Line2       |       |
| Billing Addresses > City         | billing\_city               | Customer :: Addresses : City         |       |
| Billing Addresses > State        | billing\_state              | Customer :: Addresses :: State       |       |
| Billing Addresses > Zip          | billing\_postal\_code       | Customer :: Addresses :: Postcode    |       |
| Billing Addresses > Country      | billing\_country            | Customer :: Addresses :: Country     |       |
| **PAYMENT METHOD FIELDS**        |                             |                                      |       |
| Payment Methods                  | payment\_method\_name       | Customer :: Term :: Name             |       |
| Payment Methods                  | payment\_method\_code       | Customer :: Term :: ID               |       |
| **SHIPPING METHOD FIELDS**       |                             |                                      |       |
| Shipping Methods                 | shipping\_method\_name      | Customer :: Shipping Carrier         |       |
| Shipping Methods                 | shipping\_method\_code      |                                      |       |
| **PRICE TYPES FIELDS**           |                             |                                      |       |
| Currencies > Price Type Currency | price\_type\_currency\_code | Customer :: Currency :: Symbol       |       |
| Currencies > Price Type Name     | price\_type\_label          | Customer :: Price Level :: Name      |       |
| **DISCOUNT FIELDS**              |                             |                                      |       |
| Discounts > DISCOUNT %           | amount                      | 0 (*hardcoded*)                      |       |
| Discounts > APPLY DISCOUNT TO    | line\_item\_level           | false (*hardcoded*)                  |       |
| **WAREHOUSE FIELDS**             |                             |                                      |       |
| Warehouses                       | warehouse\_code             |                                      |       |
| Warehouses                       | warehouse\_name             |                                      |       |

## Order Mapping

| JOOR UI Field         | JOOR API Field  | NetSuite UI Field                                                                  | Notes |
| :-------------------- | :-------------- | :--------------------------------------------------------------------------------- | :---- |
| **SALE ORDER FIELDS** |                 |                                                                                    |       |
|                       | recordtype      | salesorder (*hardcoded*)                                                           |       |
|                       | otherRefNum     | order :: id                                                                        |       |
|                       | memo            | order :: comments                                                                  |       |
|                       | shippingCost    | order :: shipping :: price                                                         |       |
| -                     | entity          |                                                                                    |       |
|                       | id              | order :: customer :: code                                                          |       |
|                       | createdDate     | order :: date\_created                                                             |       |
| -                     | billingAddress  |                                                                                    |       |
|                       | externalId      | order :: billing\_address :: code                                                  |       |
| -                     | shippingAddress |                                                                                    |       |
|                       | externalId      | order :: shipping\_address :: code                                                 |       |
| -                     | items           |                                                                                    |       |
|                       | item :: id      | order :: lines :: line\_item\_sku :: sku\_identifier                               |       |
|                       | quantity        | order :: lines :: quantity                                                         |       |
|                       | amount          | order :: lines :: line\_item\_sku :: original\_price \* order :: lines :: quantity |       |
|                       | price :: id     | NetSuite :: pricelevels :: id where name = order :: price\_type\_name              |       |